Calgary B vs Portland
| 
              
    
   | 
                  
USAFL  
2014 USAFL National Tournament
Division: Men's Division III, Pool: Pool B
Division: Men's Division III, Pool: Pool B
Field: Field 3
  Oct 12, 2014 - 09:00am US/Eastern
Daree Fields
6259 Cosgray Road
Dublin, OH 43016
![]()  | 
    vs | ![]()  | 
  
| Calgary Kangaroos           Quebec  | 
    Portland Steelheads           | 
  |
| 6.6.42 | 0.1.1 | 
| Team | Final | 
|---|---|
| Calgary Kangaroos | 6.6.42 | 
| Portland Steelheads | 0.1.1 | 
| Calgary Kangaroos | ||
|---|---|---|
| 23 | Warrick Ambrosa | |
| 30 | Maika Boila-Radovu | |
| 16 | Robert Dansereau | |
| 7 | Ben Dimond | |
| 29 | Jared Dougherty | |
| 10 | Adam Ekvall | |
| 8 | Armand Godbout | |
| 26 | Jeremie Green | |
| 25 | Lachlan Griffiths | |
| 13 | Paul Jensen | |
| 8 | Robbie Johns | |
| 19 | Scott Kimpton | |
| 14 | Joshua Mason | |
| 11 | Rob Medley | |
| 1 | Callum Millar | |
| 27 | Allan Morton | |
| 5 | Erik Mueller | |
| 4 | Kyle Peters | |
| 17 | Alexander Rowe | |
| 15 | Jeff Short | |
| 18 | Kevin Zucht | |
| Portland Steelheads | ||
|---|---|---|
| 6 | James Begg | |
| 32 | Michael Borenstein | |
| 43 | Terence Brasch | |
| 7 | Martin Coventry | |
| 4 | Tyler Cox | |
| 13 | Anthony Davis | |
| 56 | Nathan Gaebe | |
| 12 | John Gawlista | |
| 21 | Ramzy Hattar | |
| 87 | Shadi Hattar | |
| 19 | Scott Johnson | |
| 27 | Blake Kingsley | |
| 17 | Michael La Vella | |
| 81 | Peter Mercouriou | |
| 18 | Tyson Okely | |
| 15 | Jonathan Palmer | |
| 72 | Brian Phillips | |
| 77 | Rylan Phillips | |
| 88 | Brandon Snider | |
| 20 | Nathan Weinstock | |
| 70 | Matt Worden | |
| 11 | Seth Wright | |
| 
              
    
   | 
                  
              
    
   | 
                  







