Division I Votes
NATIONALS QUICK LINKS:
TOURNEY CENTRAL •  SCHEDULE • GAMES •  DIVISIONS • RULES • ADMIN CONFERENCE  •  RESULTS
| TEAM | NUMBER | NAME | VOTES | 
| SAN DIEGO | 18 | JOSH APPLETON (MVP) | 12 | 
| ORANGE COUNTY | 40 | SCOTT LEAL | 10 | 
| CALGARY | 8 | MATTHEW SHEARD | 9 | 
| ORANGE COUNTY | 15 | EVAN SPARGO | 9 | 
| CALGARY | 18 | DAVID ROWE | 8 | 
| GOLDEN GATE | 3 | MIKE LANCASTER | 8 | 
| SEATTLE | 44 | ZACHARY JOHNS (MOST CONSISTENT) | 8 | 
| DENVER | 21 | BILLY MCDIVITT | 7 | 
| GOLDEN GATE | 11 | MEL CHEN | 7 | 
| NEW YORK | 10 | ANDY BRENNAN | 7 | 
| CALGARY | 12 | DANE ROLFE | 5 | 
| CALGARY | 7 | **NO NAME** | 5 | 
| DENVER | 14 | BRAD VAN OOI | 5 | 
| DENVER | 17 | **NO NAME** | 5 | 
| DENVER | 22 | LACHLAN WORNES | 5 | 
| DENVER | 6 | PAUL RENOUF | 5 | 
| SAN DIEGO | 37 | **NO NAME** | 5 | 
| SAN DIEGO | 6 | DONNIE LUCERO | 5 | 
| CALGARY | 13 | TROY MACRI | 4 | 
| DENVER | 12 | XAVIER SHIELS | 4 | 
| DENVER | 15 | ADAM WUFSUS | 4 | 
| DENVER | 18 | **NO NAME** | 4 | 
| NEW YORK | 69 | **NO NAME** | 4 | 
| NEW YORK | 8 | DAVID KYLE | 4 | 
| SEATTLE | 17 | ERIC BUTLER | 4 | 
| SEATTLE | 32 | ALEX JESSUP | 4 | 
| SEATTLE | 83 | RYAN KASTL | 4 | 
| BALTIMORE DC | 47 | DENIS RYAN | 3 | 
| DENVER | 10 | KRISTIN JEFFREY | 3 | 
| DENVER | 11 | CANDY CANDALARIA | 3 | 
| DENVER | 23 | CHRIS COX | 3 | 
| GOLDEN GATE | 13 | SALEH TYEBJEE | 3 | 
| MINNESOTA | 16 | **NO NAME** | 3 | 
| BALTIMORE DC | 46 | GEOFF HAMSHAR | 2 | 
| CALGARY | 16 | PAUL WYMAN | 2 | 
| CALGARY | 28 | MATTHIA SINGH | 2 | 
| DENVER | 20 | **NO NAME** | 2 | 
| NEW YORK | 11 | **NO NAME** | 2 | 
| NEW YORK | 23 | JOEL KEATING | 2 | 
| ORANGE COUNTY | 25 | TYLER MOUNCE | 2 | 
| BALTIMORE DC | 32 | **NO NAME** | 1 | 
| BALTIMORE DC | 12 | **NO NAME** | 1 | 
| DENVER | 8 | RICH MANN | 1 | 
| GOLDEN GATE | 15 | MATT BISHOP | 1 | 
| NEW YORK | 13 | **NO NAME** | 1 | 
| ORANGE COUNTY | 14 | **NO NAME** | 1 | 
| SEATTLE | 11 | JOSH ANFINSON | 1 | 
| SEATTLE | 34 | RYAN WILLIAMS | 1 | 
