Division IV Votes
NATIONALS QUICK LINKS:
TOURNEY CENTRAL • SCHEDULE • GAMES • DIVISIONS • RULES • ADMIN CONFERENCE • RESULTS
| TEAM | JUMPER | NAME | VOTES |
| BATON ROUGE/HOUSTON | 7 | KEVIN WADEN(MVP) | 12 |
| FT LAUDERDALE/BALTIMORE DC | 92 | DEAN VIGUS | 10 |
| MILWAUKEE/OHIO VALLEY | 10 | DAN SERGOTT (MOST CONSISTENT) | 10 |
| FT LAUDERDALE/BALTIMORE DC | 83 | RONAN SHAUCHNESSY | 8 |
| DALLAS/AUSTIN | 11 | JACK BEATON | 6 |
| DES MOINES/CHICAGO | 13 | TYLER KAMERAN | 5 |
| DENVER | 16 | PAUL RUSSELI | 5 |
| DENVER | 22 | JAMES WADDELL | 5 |
| DENVER | 25 | MATT DAINAUSKI | 5 |
| FT LAUDERDALE/BALTIMORE DC | 8 | GRANT SCENEY | 5 |
| FT LAUDERDALE/BALTIMORE DC | 84 | JOSEPH DISCEPOLA | 5 |
| GOLDEN GATE | 8 | **NO NAME** | 5 |
| GOLDEN GATE | 39 | **NO NAME** | 5 |
| MILWAUKEE/OHIO VALLEY | 2 | ROB HUMPHRYS | 5 |
| BOSTON | 10 | **NO NAME** | 4 |
| BATON ROUGE/HOUSTON | 12 | DAVID EDGE | 4 |
| DES MOINES/CHICAGO | 21 | TRENT | 4 |
| DENVER | 3 | BRUCE DURRELL | 4 |
| DENVER | 14 | BEN TAYLOR | 4 |
| FT LAUDERDALE/BALTIMORE DC | 94 | ADAM PAUL | 4 |
| GOLDEN GATE | 12 | **NO NAME** | 4 |
| GOLDEN GATE | 35 | **NO NAME** | 4 |
| GOLDEN GATE | 27 | JIM BLOCHO | 4 |
| MILWAUKEE/OHIO VALLEY | 8 | KYLE STRENSKI | 4 |
| MILWAUKEE/OHIO VALLEY | 17 | DANE COZENS | 4 |
| BOSTON | 11 | **NO NAME** | 3 |
| DES MOINES/CHICAGO | 6 | BEN JUDGE | 3 |
| DES MOINES/CHICAGO/CHI | 10 | CRAIG SCOTT | 3 |
| DENVER | 10 | JEFF FISHER | 3 |
| FT LAUDERDALE/BALTIMORE DC | 91 | VINCE BARRET | 3 |
| GOLDEN GATE | 88 | **NO NAME** | 3 |
| LAS VEGAS | 92 | GLEN ROBERTS | 3 |
| MILWAUKEE/OHIO VALLEY | 7 | ERIC FLOYD | 3 |
| MILWAUKEE/OHIO VALLEY | 18 | RYAN FORSTHOEFEL | 3 |
| MILWAUKEE/OHIO VALLEY | 28 | CRAIG WELSH | 3 |
| BOSTON | 5 | **NO NAME** | 2 |
| BOSTON | 41 | **NO NAME** | 2 |
| BATON ROUGE/HOUSTON | 53 | **NO NAME** | 2 |
| DES MOINES/CHICAGO/CHI | 9 | JOEY ABDALLAH | 2 |
| DENVER | 21 | MICHAEL LEVALLEY | 2 |
| DENVER | 23 | CHRIS COX | 2 |
| FT LAUDERDALE/BALTIMORE DC | 21 | THOMAS HECKER | 2 |
| GOLDEN GATE | 5 | LEIGH BARNES | 2 |
| LAS VEGAS | 4 | **NO NAME** | 2 |
| MILWAUKEE/OHIO VALLEY | 27 | JOSH TOBAR HANAVAN | 2 |
| BOSTON | 32 | **NO NAME** | 1 |
| BATON ROUGE/HOUSTON | 5 | MATT STEVENS | 1 |
| BATON ROUGE/HOUSTON | 16 | CRAIG RUGGLES | 1 |
| DALLAS/AUSTIN | 28 | RUSTY BROWN | 1 |
| DES MOINES/CHICAGO/CHI | 63 | WES KAMERMAN | 1 |
| FT LAUDERDALE/BALTIMORE DC | 88 | SHANE MACE | 1 |
| FT LAUDERDALE/BALTIMORE DC | 90 | **NO NAME** | 1 |
| GOLDEN GATE | 18 | **NO NAME** | 1 |
| LAS VEGAS | 7 | **NO NAME** | 1 |
| LAS VEGAS | 28 | LARRY HARLAN | 1 |
| MILWAUKEE/OHIO VALLEY | 12 | PAUL DIGENNARO | 1 |
| MILWAUKEE/OHIO VALLEY | 17 | WOODY STONE | 1 |
