Pools After Day 1 at the Nationals
NATIONALS QUICK LINKS:
TOURNEY CENTRAL • SCHEDULE • GAMES • DIVISIONS • RULES • ADMIN CONFERENCE • RESULTS
DIVISION I | ||||||||
Pool A: | Team | W | D | L | PF | PA | Percentage | Points |
Calgary Kangaroos | 4 | 2 | 0 | 0 | 62 | 31 | 200.00% | 8 |
New York Magpies | 2 | 1 | 0 | 1 | 54 | 42 | 128.57% | 4 |
Orange County Bombers | 3 | 1 | 0 | 1 | 60 | 63 | 95.24% | 4 |
Golden Gate Roos | 1 | 0 | 0 | 2 | 40 | 80 | 50.00% | 0 |
Pool B: | Team | W | D | L | PF | PA | Percentage | Points |
Denver Bulldogs | 5 | 2 | 0 | 0 | 91 | 20 | 455.00% | 8 |
Seattle Grizzlies | 6 | 2 | 0 | 0 | 53 | 18 | 294.44% | 8 |
San Diego Lions | 8 | 0 | 0 | 2 | 32 | 61 | 52.46% | 0 |
Balt Washington Eagles | 7 | 0 | 0 | 2 | 6 | 83 | 7.23% | 0 |
DIVISION II | ||||||||
Pool A: | Team | W | D | L | PF | PA | Percentage | Points |
Dallas Magpies | 12 | 2 | 0 | 0 | 103 | 10 | 1030.00% | 8 |
Los Angeles Dragons | 10 | 1 | 0 | 1 | 56 | 59 | 94.92% | 4 |
Minnnesota Freeze | 9 | 1 | 0 | 1 | 40 | 71 | 56.34% | 4 |
Philidelphia Hawks | 11 | 0 | 0 | 2 | 27 | 86 | 31.40% | 0 |
Pool B: | Team | W | D | L | PF | PA | Percentage | Points |
Austin Crows | 15 | 2 | 0 | 0 | 91 | 37 | 245.95% | 8 |
Boston Demons | 13 | 1 | 0 | 1 | 78 | 68 | 114.71% | 4 |
Chicago United | 14 | 0 | 1 | 1 | 38 | 38 | 100.00% | 2 |
Portland Steelheads | 16 | 0 | 1 | 1 | 39 | 79 | 49.37% | 2 |
Div III: | ||||||||
Pool A: | Team | W | D | L | PF | PA | Percentage | Points |
Arizona Hawks | 20 | 2 | 0 | 0 | 131 | 17 | 770.59% | 8 |
Florida Redbacks | 19 | 2 | 0 | 0 | 72 | 41 | 175.61% | 8 |
North Carolina Tigers | 18 | 0 | 0 | 2 | 33 | 103 | 32.04% | 0 |
Nashville Kangaroos | 17 | 0 | 0 | 2 | 25 | 100 | 25.00% | 0 |
Pool B: | Team | W | D | L | PF | PA | Percentage | Points |
Atlanta Kookaburras | 21 | 2 | 0 | 0 | 131 | 31 | 422.58% | 8 |
Kansas City Power | 22 | 1 | 0 | 1 | 72 | 62 | 116.13% | 4 |
New york Magpies (B) | 24 | 1 | 0 | 1 | 56 | 101 | 55.45% | 4 |
Columbus Jackaroos | 23 | 0 | 0 | 2 | 37 | 102 | 36.27% | 0 |
Div IV: | Team | W | D | L | PF | PA | Percentage | Points |
FtL/Mont/BWE/Van | 28 | 2 | 0 | 0 | 83 | 7 | 1185.71% | 8 |
OHV/Milwaukee | 32 | 2 | 0 | 0 | 111 | 14 | 792.86% | 8 |
Denver | 27 | 2 | 0 | 0 | 82 | 38 | 215.79% | 8 |
BRouge/Houst | 26 | 1 | 0 | 1 | 76 | 35 | 217.14% | 4 |
Bos/SDiego/Seatl | 29 | 1 | 0 | 1 | 33 | 41 | 80.49% | 4 |
Golden Gate/LA | 31 | 1 | 0 | 1 | 31 | 42 | 73.81% | 4 |
Las Vegas | 33 | 0 | 0 | 2 | 28 | 114 | 24.56% | 0 |
DesM/Chic/Tul | 25 | 0 | 0 | 2 | 20 | 105 | 19.05% | 0 |
Dal/Aus/Port | 30 | 0 | 0 | 2 | 14 | 82 | 17.07% | 0 |
Women's Div I: | ||||||||
Pool A: | Team | W | D | L | PF | PA | Percentage | Points |
Denver Bulldogs | 34 | 2 | 0 | 0 | 90 | 12 | 750.00% | 8 |
New York/Montreal | 35 | 1 | 0 | 1 | 59 | 36 | 163.89% | 4 |
Sacramento Screamers | 36 | 0 | 0 | 2 | 0 | 101 | 0.00% | 0 |
Pool B: | Team | W | D | L | PF | PA | Percentage | Points |
Arizona/Calgary | 37 | 1 | 0 | 1 | 54 | 53 | 101.89% | 4 |
Minnesota Freeze | 38 | 1 | 0 | 1 | 46 | 46 | 100.00% | 4 |
Boston/Columbus/BWE/Toronto | 39 | 1 | 0 | 1 | 48 | 49 | 97.96% | 4 |
Posted in