2011 Division I Results
NATIONALS QUICK LINKS:
TOURNEY CENTRAL • SCHEDULE • GAMES • DIVISIONS • RULES • ADMIN CONFERENCE • RESULTS
GRAND FINAL GAME: Denver Bulldogs 3.2.20 def. Calgary Kangaroos 0.5.5
- Paul Roos Medal for Best & Fairest: Josh Appleton, San Digeo Lions
- Coopers Medal for Most Consistent: Zachary Johns, Seattle Grizzlies
- Geoff Cann Medal for MVP in Final: Andy Vanica, Denver Bulldogs
- Hayden Kennedy Medal for Grand Final Umpiring: Steve Arnott & Greg Everett
Division I Ladder
| TEAM | WINS | DRAWS | LOSSES | FOR | AGAINST | PERCENTAGE | POINTS |
| Denver Bulldogs | 3 | 0 | 0 | 132 | 28 | 471.43% | 12 |
| Calgary Kangaroos | 3 | 0 | 0 | 92 | 33 | 278.79% | 12 |
| New York Magpies | 2 | 0 | 1 | 75 | 54 | 138.89% | 8 |
| Seattle Grizzlies | 2 | 0 | 1 | 61 | 59 | 103.39% | 8 |
| San Diego Lions | 1 | 0 | 2 | 53 | 71 | 74.65% | 4 |
| OC Bombers | 1 | 0 | 2 | 62 | 93 | 66.67% | 4 |
| Golden Gate Roos | 0 | 0 | 3 | 52 | 101 | 51.49% | 0 |
| Baltimore DC Eagles | 0 | 0 | 3 | 16 | 104 | 15.38% | 0 |
DIVISION I POOL RESULTS
| POOL A | WINS | DRAWS | LOSSES | FOR | AGAINST | PERCENTAGE | POINTS |
| Calgary Kangaroos | 3 | 0 | 0 | 92 | 33 | 278.79% | 12 |
| New York Magpies | 2 | 0 | 1 | 75 | 54 | 138.89% | 8 |
| Orange County Bombers | 1 | 0 | 2 | 62 | 93 | 66.67% | 4 |
| Golden Gate Roos | 0 | 0 | 3 | 52 | 101 | 51.49% | 0 |
| POOL B | WINS | DRAWS | LOSSES | FOR | AGAINST | PERCENTAGE | POINTS |
| Denver Bulldogs | 3 | 0 | 0 | 132 | 28 | 471.43% | 12 |
| Seattle Grizzlies | 2 | 0 | 1 | 61 | 59 | 103.39% | 8 |
| San Diego Lions | 1 | 0 | 2 | 53 | 71 | 74.65% | 4 |
| Baltimore DC Eagles | 0 | 0 | 3 | 16 | 104 | 15.38% | 0 |
