2011 Division IV Results
NATIONALS QUICK LINKS:
TOURNEY CENTRAL • SCHEDULE • GAMES • DIVISIONS • RULES • ADMIN CONFERENCE • RESULTS
GRAND FINAL GAME: Milwaukee/Ohio Valley 4.2.26 def Ft. Lauderdale/Baltimore DC 3.2.20
- Paul Roos Medal for Best & Fairest: Kevin Waden, Baton Rouge/Houston
- Coopers Medal for Most Consistent: Dan Sergott, Ohio Valley/Milwaukee
- Geoff Cann Medal for MVP in Final: Rob Humphrys, Ohio Valley/Milwaukee
- Hayden Kennedy Medal for Grand Final Umpiring: Richard Jenner & Andrew Daniel
Division IV Ladder
| TEAM | WINS | DRAWS | LOSSES | FOR | AGAINST | PERCENTAGE | POINTS |
|
FtLauderdale/Baltimore DC/ Montreal/Vancouver |
3 | 0 | 0 | 83 | 7 | 1185.71% | 12 |
| Milwaukee/Ohio Valley | 3 | 0 | 0 | 111 | 14 | 792.86% | 12 |
| Denver | 2 | 0 | 1 | 82 | 38 | 215.79% | 8 |
| Baton Rouge/Houston | 1 | 0 | 2 | 76 | 35 | 217.14% | 4 |
| Boston/San Diego/Seattle | 1 | 0 | 1 | 33 | 41 | 80.49% | 4 |
| Golden Gate | 1 | 0 | 1 | 31 | 42 | 73.81% | 4 |
| Des Moines/Chiciago/Tulsa | 1 | 0 | 2 | 20 | 105 | 19.05% | 4 |
| Las Vegas | 0 | 0 | 3 | 28 | 114 | 24.56% | 0 |
| Dallas/Austin/Portland | 0 | 0 | 2 | 14 | 82 | 17.07% | 0 |
