Nationals 2019 Overview
Schedule is subject to change.
Divisions and schedule updated on October 25, 2019 - 12:03pm. Please double check game times.
Sat Oct 12, 2019
Time | Cooper's | Field 2 | Field 3 | Field 4 | Field 5 |
---|---|---|---|---|---|
09:00 | |||||
10:00 | |||||
11:00 | |||||
12:00 | |||||
13:00 | |||||
14:00 | |||||
15:00 | |||||
16:00 | |||||
17:00 |
Sun Oct 13, 2019
Time | Cooper's | Field 2 | Field 3 | Field 4 | Field 5 |
---|---|---|---|---|---|
08:00 | |||||
09:00 | |||||
10:00 | |||||
11:00 | |||||
12:00 | |||||
13:00 | |||||
14:00 | |||||
15:00 | |||||
16:15 |