Ladder
| Team | Played | Won | Lost | Tied | Goals | PF | PA | % | Points | H2H |
|---|---|---|---|---|---|---|---|---|---|---|
| Pool A | ||||||||||
| Austin Crows | 3 | 3 | 0 | 0 | 24 | 162 | 38 | 426 | 12 | 0 |
| Quebec Saints | 3 | 1 | 2 | 0 | 11 | 75 | 89 | 84 | 4 | 4 |
| Los Angeles Dragons | 3 | 1 | 2 | 0 | 9 | 62 | 110 | 56 | 4 | 4 |
| Seattle Grizzlies | 3 | 1 | 2 | 0 | 7 | 45 | 107 | 42 | 4 | 4 |
| Pool B | ||||||||||
| Denver Bulldogs | 3 | 3 | 0 | 0 | 15 | 105 | 63 | 166 | 12 | 0 |
| Golden Gate Roos | 3 | 2 | 1 | 0 | 9 | 70 | 45 | 155 | 8 | 0 |
| Minnesota Freeze | 3 | 1 | 2 | 0 | 5 | 44 | 89 | 49 | 4 | 0 |
| New York Magpies Men | 3 | 0 | 3 | 0 | 6 | 42 | 64 | 65 | 0 | 0 |
| Team | Played | Won | Lost | Tied | Goals | PF | PA | % | Points | H2H |
|---|---|---|---|---|---|---|---|---|---|---|
| Pool A | ||||||||||
| San Diego Lions | 3 | 3 | 0 | 0 | 23 | 149 | 45 | 331 | 12 | 0 |
| Philadelphia Hawks | 3 | 2 | 1 | 0 | 16 | 109 | 72 | 151 | 8 | 0 |
| Houston Lonestars | 3 | 1 | 2 | 0 | 10 | 71 | 93 | 76 | 4 | 0 |
| Nashville Kangaroos | 3 | 0 | 3 | 0 | 6 | 38 | 157 | 24 | 0 | 0 |
| Pool B | ||||||||||
| Baltimore Dockers | 3 | 3 | 0 | 0 | 15 | 106 | 35 | 302 | 12 | 0 |
| Portland Steelheads | 3 | 2 | 1 | 0 | 16 | 110 | 51 | 215 | 8 | 0 |
| Orange County Giants | 3 | 1 | 2 | 0 | 9 | 67 | 68 | 98 | 4 | 0 |
| Dallas Dingoes | 3 | 0 | 3 | 0 | 5 | 35 | 164 | 21 | 0 | 0 |
| Team | Played | Won | Lost | Tied | Goals | PF | PA | % | Points | H2H |
|---|---|---|---|---|---|---|---|---|---|---|
| Pool A | ||||||||||
| Boston Demons | 3 | 3 | 0 | 0 | 14 | 105 | 34 | 308 | 12 | 0 |
| Austin Crows | 3 | 2 | 1 | 0 | 6 | 53 | 54 | 98 | 8 | 0 |
| Sacramento Suns | 3 | 1 | 2 | 0 | 6 | 50 | 82 | 60 | 4 | 0 |
| Arizona Outlaws | 3 | 0 | 3 | 0 | 8 | 61 | 99 | 61 | 0 | 0 |
| Pool B | ||||||||||
| Columbus Cats | 3 | 3 | 0 | 0 | 13 | 102 | 23 | 443 | 12 | 0 |
| Denver Bulldogs Reserves | 3 | 2 | 1 | 0 | 11 | 78 | 72 | 108 | 8 | 0 |
| Oklahoma Football Club | 3 | 1 | 2 | 0 | 7 | 49 | 96 | 51 | 4 | 0 |
| Chicago Swans | 3 | 0 | 3 | 0 | 7 | 47 | 85 | 55 | 0 | 0 |
| Team | Played | Won | Lost | Tied | Goals | PF | PA | % | Points | H2H |
|---|---|---|---|---|---|---|---|---|---|---|
| Pool A | ||||||||||
| Ohio Valley River Rats | 3 | 3 | 0 | 0 | 22 | 157 | 23 | 682 | 12 | 0 |
| North Carolina Tigers | 3 | 2 | 1 | 0 | 12 | 90 | 41 | 219 | 8 | 0 |
| Fort Lauderdale Fighting Squids | 3 | 1 | 2 | 0 | 4 | 31 | 107 | 28 | 4 | 0 |
| Baltimore Dockers | 3 | 0 | 3 | 0 | 4 | 33 | 140 | 23 | 0 | 0 |
| Pool B | ||||||||||
| Des Moines Roosters | 3 | 3 | 0 | 0 | 20 | 140 | 25 | 560 | 12 | 0 |
| DC Eagles | 3 | 2 | 1 | 0 | 17 | 121 | 28 | 432 | 8 | 0 |
| Atlanta Kookaburras | 3 | 1 | 2 | 0 | 10 | 71 | 102 | 69 | 4 | 0 |
| Minnesota Freeze | 3 | 0 | 3 | 0 | 0 | 4 | 181 | 2 | 0 | 0 |
| Team | Played | Won | Lost | Tied | Goals | PF | PA | % | Points | H2H |
|---|---|---|---|---|---|---|---|---|---|---|
| Pool A | ||||||||||
| San Francisco Iron Maidens | 2 | 2 | 0 | 0 | 9 | 60 | 2 | 3000 | 8 | 0 |
| Seattle Grizzlies Women | 2 | 1 | 1 | 0 | 5 | 41 | 2 | 2050 | 4 | 0 |
| Denver Lady Bulldogs | 2 | 0 | 2 | 0 | 0 | 2 | 99 | 2 | 0 | 0 |
| Pool B | ||||||||||
| New York Magpies Women | 2 | 2 | 0 | 0 | 6 | 42 | 15 | 280 | 8 | 0 |
| Minnesota Freeze Women | 2 | 1 | 1 | 0 | 5 | 34 | 23 | 147 | 4 | 0 |
| Portland Sockeyes | 2 | 0 | 2 | 0 | 1 | 9 | 47 | 19 | 0 | 0 |
| Team | Played | Won | Lost | Tied | Goals | PF | PA | % | Points | H2H |
|---|---|---|---|---|---|---|---|---|---|---|
| Pool A | ||||||||||
| DC Eagles Women | 2 | 2 | 0 | 0 | 11 | 77 | 7 | 1100 | 8 | 0 |
| Montreal Angels | 2 | 1 | 1 | 0 | 5 | 34 | 53 | 64 | 4 | 0 |
| Houston Lonestars Women | 2 | 0 | 2 | 0 | 4 | 25 | 76 | 32 | 0 | 0 |
| Pool B | ||||||||||
| Philadelphia Lady Hawks | 2 | 2 | 0 | 0 | 5 | 42 | 7 | 600 | 8 | 0 |
| Sacramento Lady Suns | 2 | 1 | 1 | 0 | 4 | 28 | 43 | 65 | 4 | 0 |
| Columbus Cats Women | 2 | 0 | 2 | 0 | 4 | 25 | 45 | 55 | 0 | 0 |
