Orange County vs Baltimore
|
|
USAFL
2019 USAFL Nationals
Division: Men's Division II, Pool: Pool B
Division: Men's Division II, Pool: Pool B
Field: Cooper's
Oct 12, 2019 - 04:00pm US/Eastern
Premier Sports Campus
5895 Post Blvd
Lakewood Ranch, FL 34211
![]() |
vs | ![]() |
| Orange County Giants |
Baltimore Dockers |
|
| 2.1.13 | 4.5.29 |
| Team | Final |
|---|---|
| Orange County Giants | 2.1.13 |
| Baltimore Dockers | 4.5.29 |
| Orange County Giants | ||
|---|---|---|
| 4 | Sebastian Aguiari | |
| 9 | Gareth Allen | |
| 23 | Chris Angus | |
| 15 | Robert Bradshaw | |
| 8 | Chris Butler | |
| 3 | Jack Butler | |
| 16 | John Case | |
| 2 | Abe Chase | |
| 24 | Jonathon Collins | |
| 18 | Kosta Condous | |
| 20 | Timothy Ellis | |
| 10 | Rob Friedman | |
| 6 | Roland Garcia-Curran | |
| 7 | Luke Hardy | |
| 41 | Charles Miller | |
| 25 | William Mounce | |
| 19 | Kelson Mustoe | |
| 50 | Pablo Orozco | |
| 42 | Christopher Perry | |
| 22 | Alex Sandstrom | |
| 29 | Adam Shanks | |
| 31 | Michael Tarascio | |
| 44 | Andrew Yamakawa | |
| Baltimore Dockers | ||
|---|---|---|
| 28 | Ryan Brubaker | |
| 19 | Jack Chalmers | |
| 10 | Kit Drury | |
| 5 | Jesse Galdston | |
| 24 | Reece Garner | |
| 83 | Michael Gilbart | |
| 15 | Bryn Hansen | |
| 41 | Michael Horney | |
| 2 | Valon Kafexholli | |
| 38 | Albert Kobe | |
| 12 | William Lothian | |
| 34 | Terence McAuliffe | |
| 42 | Mark McGill | |
| 36 | Jake Moyer | |
| 7 | John OConnor | |
| 11 | Ian Payne | |
| 38 | Patrick Pryor | |
| 32 | Josh Richardson | |
| 21 | Nicholas Sisca | |
| 20 | Brian Thornton | |
| 18 | Nick Tyson | |
| 4 | Thomas Waters | |
|
|
|







