Sun n Surf Cup
|
|
USAFL
Sep 09, 2023 - 11:00am US/Central
Nobel Rec Center
La Jolla, CA 92121
![]() |
vs | ![]() |
| San Diego Lions |
Arizona Hawks |
|
| 12.9.81 | 4.3.27 |
| Team | Final |
|---|---|
| San Diego Lions | 12.9.81 |
| Arizona Hawks | 4.3.27 |
| Arizona Hawks | ||
|---|---|---|
| 11 | Darren Bateman | |
| 10 | Alex Fernandez | |
| 32 | Daniel Hall | |
| 17 | Darren Henderson | |
| 23 | Jared King | |
| 59 | Preston Linser | |
| 77 | Ryan Lutostanski | |
| 25 | Matt Merkley | |
| 13 | Colin Murphy | |
| 60 | Gregory Owen | |
| 37 | Brad Palumbo | |
| 77 | Nicholas Spirakus | |
| 65 | Jason Wilhelm | |
| 20 | Tevye Schuettpelz-rohl | |
|
|
|







