Men's Metro Round 2
|
|
Metro
Jun 11, 2022 - 10:00am US/Pacific
North Natomas Community Park
1867 Cagney Way
Sacramento, CA 95835
![]() |
vs | ![]() |
| Convicts |
Sheriffs |
|
| 8.4.52 | 9.8.62 |
| Team | Final |
|---|---|
| Convicts | 8.4.52 |
| Sheriffs | 9.8.62 |
| Convicts | ||
|---|---|---|
| 10 | Seth Bradley | |
| 6 | Casey Campbell | |
| 3 | Julian David | |
| 1 | Joshua Dawson | |
| 21 | Todd Goodwin | |
| 12 | Lucas Hauptman | |
| 16 | Joseph Horneman | |
| 9 | Isaac Juarez | |
| 14 | Jared Kay | |
| 5 | Facundo Lay | |
| 7 | Jeffrey McNair | |
| 11 | Matthew OLeary | |
| 15 | Toby Simmons | |
| 13 | Viliami Taipaleti | |
| 4 | Nic Klaus | |
| 2 | Jeremy Allen | |
| Sheriffs | ||
|---|---|---|
| 8 | Ramish Bahramand | |
| 9 | Nico Carpignano | |
| 16 | Christopher Gould | |
| 1 | Mason LaFond | |
| 3 | Andrew Loewen | |
| 7 | Max Lush | |
| 12 | Edouard Martin-Bourhis | |
| 5 | John Sager | |
| 2 | Alex Herzfeldt | |
| 4 | Juan Hernandez | |
| 6 | Michael Burgess | |
| 8 | Caeden Laffen | |
| Greg Palmer | ||
| 13 | Alex Mayberry | |
|
|
|







