Primary tabs
2016 USAFL Nationals
Location
Premier Sports Campus @ Lakewood Ranch
5895 Post Blvd
Bradenton, FL 34211
Check in:
Friday, October 14, 2016 - 9:00am to Sunday, October 16, 2016 - 4:00pm
The 2016 Nationals are headed to Sarasota, Florida on October 14-16. The tournament will be held at the Premier Sports Campus.
Be sure to look out for Australian Packaged Imports who will be attending and providing Four'N Twenty pies.
Zika Virus Updates & Resources
This year will see 4 men's divisions 2 women's divisions. Players will travel from all over the USA representing more than 40 major US cities. See below for weekend schedule of events, subject to change.
Time | Event | Location |
---|---|---|
Friday, October 14 | ||
7am - 8am | Breakfast for Admin Conference | Lido Beach Resort - Sunset Terrace |
8am - 3pm | Admin Conference Register Here | Lido Beach Resort - Sunset Terrace |
1pm - 5pm | Umpires Clinic Register Here | Premier Sports Campus |
3pm - 3:30pm | AGM Nominate for 2017 Board Position Here | Lido Beach Resort - Sunset Terrace |
3:30pm - 5:30pm | Coaches Clinic & Kickbuilders Register Here | Lido Beach Resort - Sunset Terrace |
6:30pm - 11pm | Player Registration & Dinner - Pasta Buffet - $10 | Mote Aquarium |
7pm - 8pm | Freedom Coaches Meeting | Mote Aquarium - Keating Center, 3rd Floor |
8pm - 9pm | Women's Association Meeting | Mote Aquarium - Keating Center, 3rd Floor |
8pm - 9pm | Official Welcome Function | Mote Aquarium |
9pm | Coaches Meeting | Mote Aquarium - Keating Center, 3rd Floor |
6:30pm - 11pm | Umpires Meeting | Mote Aquarium - Keating Center, 3rd Floor |
Saturday, October, 15 | ||
8am | Player Check-in Opens | Premier Sports Campus |
9am - 6pm | Day 1 of Competition | Premier Sports Campus |
1pm | Kids Clinic Register Here | Premier Sports Campus |
Sunday, October 16 | ||
9am - 6pm | Day 2 of Competition | Premier Sports Campus |
1pm | Masters vs Legends Register Here | Premier Sports Campus |
2pm | Division 4 Final | Field 2 or 4 |
2pm | Division 3 Final | Field 1 |
3pm | Division 2 Final | Field 1 |
3pm | Women's Division Final | Women's Field |
4:30pm | Division 1 Final | Field 1 |
5:30pm | Awards Ceremony | Field 1 |
8pm | Official After Party | Gator Club Live Music by Jah Movement |
Type:
Posted in
Attachment | Size |
---|---|
flyer2016.pdf | 464.93 KB |
Merchandise Price Board.jpg | 102.61 KB |