Primary tabs
2016 Sarasota, FL
|  | 
| Team | Played | Won | Lost | Tied | Goals | PF | PA | % | Points | H2H | 
|---|---|---|---|---|---|---|---|---|---|---|
| Masters | 1 | 0 | 0 | 1 | 4 | 28 | 28 | 100 | 2 | 2 | 
| Legends | 1 | 0 | 0 | 1 | 4 | 28 | 28 | 100 | 2 | 2 | 
| Team | Played | Won | Lost | Tied | Goals | PF | PA | % | Points | H2H | 
|---|---|---|---|---|---|---|---|---|---|---|
| Pool A | ||||||||||
| Austin Crows | 3 | 3 | 0 | 0 | 16 | 115 | 20 | 575 | 12 | 0 | 
| Denver Bulldogs | 3 | 1 | 2 | 0 | 12 | 75 | 88 | 85 | 4 | 4 | 
| Los Angeles Dragons | 3 | 1 | 2 | 0 | 8 | 64 | 111 | 57 | 4 | 4 | 
| Quebec Saints | 3 | 1 | 2 | 0 | 6 | 45 | 80 | 56 | 4 | 4 | 
| Pool B | ||||||||||
| Golden Gate Roos | 3 | 3 | 0 | 0 | 21 | 155 | 9 | 1722 | 12 | 0 | 
| New York Magpies Men | 3 | 2 | 1 | 0 | 17 | 121 | 27 | 448 | 8 | 0 | 
| Orange County Giants | 3 | 1 | 2 | 0 | 8 | 55 | 159 | 34 | 4 | 0 | 
| Dallas Dingoes | 3 | 0 | 3 | 0 | 4 | 27 | 163 | 16 | 0 | 0 | 
| Team | Played | Won | Lost | Tied | Goals | PF | PA | % | Points | H2H | 
|---|---|---|---|---|---|---|---|---|---|---|
| Pool A | ||||||||||
| Columbus Cats | 3 | 3 | 0 | 0 | 14 | 97 | 58 | 167 | 12 | 0 | 
| Houston Lonestars | 3 | 2 | 1 | 0 | 12 | 83 | 68 | 122 | 8 | 0 | 
| Baltimore Washington Eagles | 3 | 1 | 2 | 0 | 6 | 48 | 60 | 80 | 4 | 0 | 
| Sacramento Suns | 3 | 0 | 3 | 0 | 5 | 38 | 80 | 47 | 0 | 0 | 
| Pool B | ||||||||||
| Calgary Kangaroos | 3 | 3 | 0 | 0 | 19 | 127 | 48 | 264 | 12 | 0 | 
| Chicago Swans | 3 | 2 | 1 | 0 | 11 | 75 | 86 | 87 | 8 | 0 | 
| Boston Demons | 3 | 1 | 2 | 0 | 11 | 74 | 89 | 83 | 4 | 0 | 
| Minnesota Freeze | 3 | 0 | 3 | 0 | 9 | 57 | 110 | 51 | 0 | 0 | 
| Team | Played | Won | Lost | Tied | Goals | PF | PA | % | Points | H2H | 
|---|---|---|---|---|---|---|---|---|---|---|
| Pool A | ||||||||||
| Portland Steelheads | 3 | 2 | 0 | 1 | 17 | 116 | 39 | 297 | 10 | 2 | 
| Austin Crows | 3 | 2 | 0 | 1 | 36 | 80 | 53 | 150 | 10 | 2 | 
| Philadelphia Hawks | 3 | 1 | 2 | 0 | 13 | 88 | 94 | 93 | 4 | 0 | 
| Fort Lauderdale Fighting Squids | 3 | 0 | 3 | 0 | 3 | 25 | 123 | 20 | 0 | 0 | 
| Pool B | ||||||||||
| North Carolina Tigers | 3 | 3 | 0 | 0 | 11 | 86 | 22 | 390 | 12 | 0 | 
| Seattle Grizzlies | 3 | 2 | 1 | 0 | 12 | 91 | 31 | 293 | 8 | 0 | 
| San Diego Lions | 3 | 1 | 2 | 0 | 9 | 60 | 58 | 103 | 4 | 0 | 
| New York Magpies Men | 3 | 0 | 3 | 0 | 2 | 16 | 142 | 11 | 0 | 0 | 
| Team | Played | Won | Lost | Tied | Goals | PF | PA | % | Points | H2H | 
|---|---|---|---|---|---|---|---|---|---|---|
| Pool A | ||||||||||
| Tampa Bay ARFC | 2 | 1 | 0 | 1 | 9 | 64 | 56 | 114 | 6 | 0 | 
| Nashville Kangaroos | 2 | 1 | 1 | 0 | 10 | 73 | 48 | 152 | 4 | 0 | 
| Tulsa Buffaloes | 2 | 0 | 1 | 1 | 6 | 42 | 75 | 56 | 2 | 0 | 
| Pool B | ||||||||||
| Denver Bulldogs | 2 | 1 | 1 | 0 | 9 | 61 | 47 | 129 | 4 | 4 | 
| Atlanta Kookaburras | 2 | 1 | 1 | 0 | 8 | 55 | 54 | 101 | 4 | 4 | 
| Des Moines Roosters | 2 | 1 | 1 | 0 | 6 | 44 | 59 | 74 | 4 | 4 | 
| Pool C | ||||||||||
| Cincinnati Dockers | 2 | 2 | 0 | 0 | 16 | 109 | 33 | 330 | 8 | 0 | 
| Houston Lonestars | 2 | 1 | 1 | 0 | 7 | 46 | 104 | 44 | 4 | 0 | 
| Golden Gate Roos | 2 | 0 | 2 | 0 | 9 | 62 | 80 | 77 | 0 | 0 | 
| Team | Played | Won | Lost | Tied | Goals | PF | PA | % | Points | H2H | 
|---|---|---|---|---|---|---|---|---|---|---|
| San Francisco Iron Maidens | 4 | 4 | 0 | 0 | 19 | 132 | 21 | 628 | 16 | 0 | 
| Denver Lady Bulldogs | 4 | 3 | 1 | 0 | 16 | 116 | 24 | 483 | 12 | 0 | 
| Minnesota Freeze Women | 4 | 2 | 2 | 0 | 7 | 52 | 54 | 96 | 8 | 0 | 
| Sacramento Lady Suns | 4 | 1 | 3 | 0 | 3 | 23 | 106 | 21 | 4 | 0 | 
| New York Magpies Women | 4 | 0 | 4 | 0 | 2 | 17 | 135 | 12 | 0 | 0 | 
| Team | Played | Won | Lost | Tied | Goals | PF | PA | % | Points | H2H | 
|---|---|---|---|---|---|---|---|---|---|---|
| Portland Sockeyes | 2 | 2 | 0 | 0 | 11 | 72 | 24 | 300 | 8 | 0 | 
| Montreal Angels | 2 | 1 | 1 | 0 | 7 | 48 | 36 | 133 | 4 | 0 | 
| Columbus Cats Women | 2 | 0 | 2 | 0 | 3 | 18 | 78 | 23 | 0 | 0 | 
|  |  | 

















































