Sun n Surf Cup
|
|
USAFL
Sep 10, 2022 - 11:00am US/Pacific
Nobel Athletic Fields and Recreation Center
8810 Judicial Dr
San Diego, CA 92122
![]() |
vs | ![]() |
| San Diego Lions |
Arizona Hawks |
|
| 14.25.109 | 12.14.86 |
| Team | Final |
|---|---|
| San Diego Lions | 14.25.109 |
| Arizona Hawks | 12.14.86 |
| Arizona Hawks | ||
|---|---|---|
| 1 | Peter Abernethy | |
| 0 | Kade Barney | |
| 52 | Greg Dodaro | |
| 10 | Alex Fernandez | |
| 51 | Wyatt Glaze | |
| 19 | Nicholas Hall | |
| 50 | Nicholas Hazelton | |
| 17 | Darren Henderson | |
| 23 | Jared King | |
| 59 | Preston Linser | |
| 27 | Ryan Lutostanski | |
| 5 | Christian MacRae | |
| 9 | Aaron Miller | |
| 13 | Colin Murphy | |
| 60 | Gregory Owen | |
| 37 | Brad Palumbo | |
| 43 | Hunter Rickert | |
| 99 | Matt Sovereign | |
| 77 | Nicholas Spirakus | |
| 40 | Chris Villicana | |
| 65 | Jason Wilhelm | |
| 20 | Craig Zarnosky | |
|
|
|







