Primary tabs
North Texas Devils
Name | |
---|---|
Eleanor Barratt | 0 |
Jessica Beveridge | 4 |
Elisa Dunson | 2 |
Ashley Greenberg | 2 |
Jessica Ianneci | 8 |
Bridget McCall | 0 |
Leigh-Anne Mehdibegi | 3 |
Priscilla Packer | 2 |
Olivia Parsons | 8 |
Carly Schoenhoft | |
Ashley Twyman | 7 |
Name | |
---|---|
Clifford Barratt | 6 |
Kyle Bass | 8 |
Stephen Bass | 10 |
Wyndham Burney | 1 |
Hunter Burton | 0 |
Josh Canterbury | 8 |
Zach Canterbury | 10 |
Michael Chatman | 5 |
Terry Clark | |
Thomas Clark | 10 |
James Coombs | 10 |
Daniel Czornyj | 11 |
Timothy Dingess | 15 |
James Drummond | 2 |
Brett Edmonds | 8 |
Nathan Elliff | |
Luke Errity | 7 |
Ryan Fluharty | 4 |
George Galindo | 8 |
Matthew Gleeson | 13 |
Tyson Harding | 10 |
Nathan Hatton | 7 |
James Henderson | 4 |
Michael Holloway | |
Christian Jacobo | 6 |
Christopher James | 8 |
Brian Jerome | 14 |
Gregg Kirkland | 10 |
Julien Lacomblez | 2 |
Michael Laird | 2 |
William Lyon | 16 |
Justin Maloney | 4 |
Zach Marschik | 4 |
Daniel Mason | 18 |
Julien Morel | 0 |
John Morey | 14 |
LaRon Morton | |
William Mussack | 12 |
David Orr | 6 |
Larry Page | 12 |
Leroy Plant | 6 |
Robert Poyser | |
Stuart Rackham | 0 |
Sean Ross | 8 |
Michael Russell | 0 |
Greg Smith | 12 |
Jacolby Smith | 10 |
Marcus Sobol | 15 |
Adrian Speer | 12 |
Jake Speer | 11 |
James Steinke | 8 |
Brett Stewart | 6 |
Jason Sutherland | 4 |
Jarek Szopinski | 2 |
Austen Thomas | 16 |
Joel Thornton | 4 |
Jeffrey Uhlig | 14 |
Aaron Surf Victorian | 8 |
Andrew Winkelmeyer | 7 |
|
|