Denver vs Orange County
| 
              
    
   | 
                  
USAFL  
2024 USAFL Nationals
Division: Men's Division IV, Pool: Pool A
Division: Men's Division IV, Pool: Pool A
Field: Field 2
  Oct 13, 2024 - 08:00am US/Central
Onion Creek Sports Park
5600 E William Cannon Dr
Austin, TX 78744
![]()  | 
    vs | ![]()  | 
  
| Denver Bulldogs Reserves           Golden Gate  | 
    Orange County Giants           Seattle  | 
  |
| 10.5.65 | 2.2.14 | 
| Team | Final | 
|---|---|
| Denver Bulldogs Reserves | 10.5.65 | 
| Orange County Giants | 2.2.14 | 
| Denver Bulldogs Reserves | ||
|---|---|---|
| 1 | Phil Barnard | |
| 25 | Michael Braun | |
| 2 | Cameron Clohessy | |
| 9 | Luke Durkin | |
| 26 | Justin Hammond | |
| 23 | Daniel Kerwin | |
| 10 | Steven McVicker | |
| 12 | Jeremy O'Connell | |
| 5 | Luke Quinlan | |
| 34 | Geoff Shakespear | |
| 6 | David Thorne | |
| 19 | Brett Turner | |
| 35 | Cameron White | |
| 53 | John Bekiaris | |
| 14 | Timothy Brayshaw | |
| 22 | Christopher Corgas | |
| 13 | David Franco | |
| 7 | Julian Hatfield | |
| 33 | Todd Hayes | |
| 27 | Mike Lancaster | |
| 28 | Alfonso Lopez | |
| 20 | Amit Nacson | |
| 
              
    
   | 
                  
              
    
   | 
                  







