Sun and Surf Cup
USAFL
May 06, 2023 - 07:15pm America/Phoenix
Eagles Soccer Park
828 E Broadway
Mesa, AZ
vs | ||
Arizona Hawks |
San Diego Lions |
|
2.6.18 | 6.5.41 |
Team | Final |
---|---|
Arizona Hawks | 2.6.18 |
San Diego Lions | 6.5.41 |
Arizona Hawks | ||
---|---|---|
1 | Peter Abernethy | |
0 | Kade Barney | |
11 | Darren Bateman | |
52 | Greg Dodaro | |
10 | Alex Fernandez | |
25 | Jasper Fried | |
61 | Andrew Garcia | |
23 | Wyatt Glaze | |
32 | Daniel Hall | |
19 | Nicholas Hall | |
50 | Nicholas Hazelton | |
17 | Darren Henderson | |
59 | Preston Linser | |
77 | Ryan Lutostanski | |
26 | Matt Merkley | |
13 | Colin Murphy | |
27 | John Osgood | |
60 | Gregory Owen | |
37 | Brad Palumbo | |
40 | Hunter Rickert | |
28 | Peter Torok | |
65 | Jason Wilhelm | |
51 | Justin Williams | |
20 | Craig Zarnosky | |
41 | Seth Stokes |
San Diego Lions | ||
---|---|---|
Timothy Clements | ||
Michael Coffey | ||
Robert Cooke | ||
Brendan Heussler | ||
Finn Reinehr | ||
Connor Ross | ||
Michael Ross | ||
Edward Sharp | ||
Caleb Sullivan | ||
Brett Thomas | ||
Justin Valley | ||
Cleve Westley | ||
Evan Schwab | ||
Robert Pierce | ||
Sam ? |
|
|