Cincinnati/Louisville vs Columbus
|
|
![]() |
vs | ![]() |
| Cincinnati Dockers Louisville |
Columbus Cats |
|
| 4.5.29 | 4.9.33 |
| Team | Final |
|---|---|
| Cincinnati Dockers | 4.5.29 |
| Columbus Cats | 4.9.33 |
| Cincinnati Dockers | ||
|---|---|---|
| 1 | Bob Brown | |
| 2 | Paul DiGennaro | |
| 3 | Michael Hanavan | |
| 4 | Scott Klink | |
| 5 | Chris Rose | |
| 6 | Alex Rundle | |
| 7 | Scott Schroeder | |
| 8 | Liam Shanahan | |
| 9 | Kyle Strenski | |
| 10 | Derek Zenk | |
| 11 | Damien Anderson | |
| 13 | Simon DeSanto | |
| 14 | Eric Floyd | |
| 15 | Jack Jacobs | |
| 17 | Jarod Phillips | |
| 16 | Matt Seuling | |
| 12 | Patrick Choe | |
|
|
|







