Houston Lonestars vs Chicago Swans
USAFL
2016 Central Region Tournament
Division: Men's Division II, Pool: Pool A
Division: Men's Division II, Pool: Pool A
Field: Field 1
Jun 11, 2016 - 01:00pm US/Central
Indianapolis World Sports Park
1313 S Post Rd
Indianapolis, IN
vs | ||
Houston Lonestars |
Chicago Swans |
|
8.7.55 | 4.3.27 |
Team | Final |
---|---|
Houston Lonestars | 8.7.55 |
Chicago Swans | 4.3.27 |
Houston Lonestars | ||
---|---|---|
15 | David Anastas | |
3 | Robert Boothby | |
31 | David Bryant | |
12 | Scott Cameron | |
10 | Jesse Carcamo | |
6 | Brian Chisholm | |
32 | Simon Craig | |
5 | Zachary Davis | |
1 | Josh Devlin | |
11 | Samuel Donnelly | |
21 | Thomas Donnelly | |
64 | Chris Fielder | |
2 | Nik Hammond | |
18 | Philip Harford | |
7 | Blake Hodson | |
24 | Jeffery Jamnik | |
35 | Matt Leinbaugh | |
13 | Joshua Morris | |
4 | Ahmed Omar | |
8 | David Restrepo | |
9 | Sean Smyth | |
25 | Matt Stevens | |
16 | Richard Veroude |
Chicago Swans | ||
---|---|---|
Russell Adams | ||
Corey Barker | ||
Tyler Dorsett | ||
Paul Enzinger | ||
Dan Kastilahn | ||
Jeffrey Kraemer | ||
Alastair Martin | ||
Frank Plummer | ||
Jayson Schmelzer | ||
Thomas Shearman | ||
Trent Smith | ||
Jeremy Stark | ||
Joe Swierupski | ||
Kyle Maichle | ||
Aaron McGinley | ||
Nick Brown | ||
Eric Monroe | ||
Jonathan Ginsberg |
|
|