Primary tabs
Pony Platter
|
|
| Team | Played | Won | Lost | Tied | Goals | PF | PA | % | Points | H2H |
|---|---|---|---|---|---|---|---|---|---|---|
| Pool A | ||||||||||
| Quebec Saints | 3 | 3 | 0 | 0 | 12 | 76 | 41 | 185 | 12 | 0 |
| Edmonton Wombats | 3 | 2 | 1 | 0 | 14 | 100 | 33 | 303 | 8 | 0 |
| Boston Demons | 3 | 2 | 1 | 0 | 6 | 45 | 38 | 118 | 8 | 0 |
| Halifax Dockers | 3 | 1 | 2 | 0 | 11 | 85 | 51 | 166 | 4 | 0 |
| Ottawa Swans | 3 | 1 | 2 | 0 | 5 | 42 | 85 | 49 | 4 | 0 |
| Quebec Saints White | 3 | 0 | 3 | 0 | 2 | 18 | 118 | 15 | 0 | 0 |
| Team | Played | Won | Lost | Tied | Goals | PF | PA | % | Points | H2H |
|---|---|---|---|---|---|---|---|---|---|---|
| Pool A | ||||||||||
| Quebec Saints Women | 2 | 2 | 0 | 0 | 5 | 40 | 25 | 160 | 8 | 0 |
| Ottawa Swans | 2 | 1 | 1 | 0 | 6 | 38 | 34 | 111 | 4 | 0 |
| New York Magpies Women | 2 | 0 | 2 | 0 | 2 | 23 | 42 | 54 | 0 | 0 |
|
|
|





