Metro Rd 2
Metro
May 01, 2024 - 07:30pm US/Pacific
Westchester Recreation Center
7000 W Manchester Ave
Los Angeles, CA 90045
vs | ||
Los Angeles Black/Outlaws |
Los Angeles Blue/Sharks |
|
16.13.115 | 5.9.39 |
Team | Final |
---|---|
Los Angeles Black/Outlaws | 16.13.115 |
Los Angeles Blue/Sharks | 5.9.39 |
Los Angeles Black/Outlaws | ||
---|---|---|
Matthew Bourke | ||
Dennis Boyle | ||
Alexander Brown | ||
William Crandall | ||
Brendan Dillon | ||
David Dollar | ||
Glenn Govers | ||
Charles Hammond | ||
William McGovern | ||
Peter Momjian | ||
Sam Murphy | ||
Frederick Shaibani | ||
Jacob Stefanides | ||
Nick Zarbo | ||
- Satchmo | ||
Gabe Martin | ||
Josh Futcher | ||
Alex Katz | ||
Levi Teleshevsky | ||
Yossi Spigler | ||
John Meadows |
Los Angeles Blue/Sharks | ||
---|---|---|
Glenn Govers | ||
Domenic Graves | ||
Malcolm Holmes | ||
Andrei Jansen | ||
Jesse Leclere | ||
Donald Lee, Jr. | ||
Paul Lindley | ||
Eric Loria | ||
Julien Mayeur | ||
Walker Quinn | ||
Frederik Schulin | ||
Joseph Silvio | ||
David Uhlfelder | ||
Oliver Willand | ||
Bob Wagner | ||
Robert Shiels | ||
Shlomo Stark | ||
Jason Cornish | ||
David Higgs | ||
Julian R |
|
|