2024 Eastern/Central Super Regional
Division I
| Team | Played | Won | Lost | Tied | Goals | PF | PA | % | Points | H2H |
| Austin Crows | 3 | 3 | 0 | 0 | 25 | 168 | 45 | 373 | 12 | 0 |
| Denver Bulldogs | 3 | 2 | 1 | 0 | 24 | 155 | 69 | 224 | 8 | 0 |
| Baltimore Dockers | 3 | 1 | 2 | 0 | 11 | 73 | 137 | 53 | 4 | 0 |
| Minnesota Freeze | 3 | 0 | 3 | 0 | 4 | 28 | 173 | 16 | 0 | 0 |
Division II
| Team | Played | Won | Lost | Tied | Goals | PF | PA | % | Points | H2H |
| DC Eagles | 3 | 3 | 0 | 0 | 13 | 106 | 20 | 530 | 12 | 0 |
| Houston Lonestars | 3 | 2 | 1 | 0 | 13 | 91 | 63 | 144 | 8 | 0 |
| Columbus Cats | 3 | 1 | 2 | 0 | 13 | 89 | 64 | 139 | 4 | 0 |
| Des Moines Roosters | 3 | 0 | 3 | 0 | 1 | 10 | 149 | 6 | 0 | 0 |
Division III
| Team | Played | Won | Lost | Tied | Goals | PF | PA | % | Points | H2H |
| Chicago Swans | 3 | 3 | 0 | 0 | 15 | 107 | 23 | 465 | 12 | 0 |
| Nashville Kangaroos | 3 | 2 | 1 | 0 | 13 | 99 | 27 | 366 | 8 | 0 |
| Saint Louis Blues | 3 | 1 | 2 | 0 | 11 | 79 | 65 | 121 | 4 | 0 |
| Oklahoma Football Club | 3 | 0 | 3 | 0 | 0 | 3 | 173 | 1 | 0 | 0 |
Women's
| Team | Played | Won | Lost | Tied | Goals | PF | PA | % | Points | H2H |
| Minnesota Freeze Women | 2 | 2 | 0 | 0 | 20 | 134 | 4 | 3350 | 8 | 0 |
| Austin Crows Women | 2 | 1 | 1 | 0 | 4 | 35 | 35 | 100 | 4 | 0 |
| DC Eagles Women | 2 | 0 | 2 | 0 | 0 | 7 | 137 | 5 | 0 | 0 |