SoCal Cup Round 2 Game 2
USAFL
Jun 24, 2023 - 11:30am US/Pacific
Doyle Elementary
3950 Berino Ct
San Diego, CA 92122
![]() |
vs | ![]() |
Orange County Giants |
Los Angeles Dragons |
|
2.2.14 | 8.6.54 |
Team | Final |
---|---|
Orange County Giants | 2.2.14 |
Los Angeles Dragons | 8.6.54 |
Los Angeles Dragons | ||
---|---|---|
Matthew Bourke | ||
Nicholas Bowman | ||
Dennis Boyle | ||
Alexander Brown | ||
William Crandall | ||
Glenn Govers | ||
Domenic Graves | ||
Justin Hall | ||
Malcolm Holmes | ||
Andrei Jansen | ||
Aidan Jelinek | ||
Donald Lee, Jr. | ||
Paul Loakim | ||
Eric Loria | ||
Julien Mayeur | ||
William McGovern | ||
Peter Momjian | ||
Sam Murphy | ||
Frederick Shaibani | ||
Zachary Taylor | ||
David Uhlfelder | ||
Nick Zarbo | ||
Travis Poythress | ||
James Cox | ||
Paul Lindley |
|
|