Primary tabs
2023 Pony Platter
|
|
| Team | Played | Won | Lost | Tied | Goals | PF | PA | % | Points | H2H |
|---|---|---|---|---|---|---|---|---|---|---|
| Quebec Saints | 3 | 3 | 0 | 0 | 12 | 85 | 4 | 2125 | 12 | 0 |
| Halifax Dockers | 3 | 2 | 1 | 0 | 8 | 53 | 73 | 72 | 8 | 0 |
| Ottawa Swans | 3 | 1 | 2 | 0 | 9 | 60 | 33 | 181 | 4 | 0 |
| Quebec Saints White | 3 | 0 | 3 | 0 | 4 | 29 | 117 | 24 | 0 | 0 |
| Team | Played | Won | Lost | Tied | Goals | PF | PA | % | Points | H2H |
|---|---|---|---|---|---|---|---|---|---|---|
| Ottawa Swans | 1 | 1 | 0 | 0 | 5 | 33 | 22 | 150 | 4 | 0 |
| Quebec Saints Women | 1 | 0 | 1 | 0 | 3 | 22 | 33 | 66 | 0 | 0 |
|
|
|





