Primary tabs
2023 USAFL Nationals
|
|
| Team | Played | Won | Lost | Tied | Goals | PF | PA | % | Points | H2H |
|---|---|---|---|---|---|---|---|---|---|---|
| Pool A | ||||||||||
| Austin Crows | 3 | 3 | 0 | 0 | 21 | 153 | 30 | 509 | 12 | 0 |
| New York Magpies Men | 3 | 1 | 2 | 0 | 9 | 65 | 82 | 79 | 4 | 4 |
| Boston Demons | 3 | 1 | 2 | 0 | 8 | 61 | 96 | 63 | 4 | 4 |
| Los Angeles Dragons | 3 | 1 | 2 | 0 | 11 | 70 | 141 | 49 | 4 | 4 |
| Pool B | ||||||||||
| Denver Bulldogs | 3 | 3 | 0 | 0 | 18 | 122 | 15 | 813 | 12 | 0 |
| Golden Gate Roos | 3 | 2 | 1 | 0 | 19 | 124 | 63 | 196 | 8 | 0 |
| Quebec Saints | 3 | 1 | 2 | 0 | 5 | 37 | 125 | 29 | 4 | 0 |
| San Diego Lions | 3 | 0 | 3 | 0 | 4 | 31 | 111 | 27 | 0 | 0 |
| Team | Played | Won | Lost | Tied | Goals | PF | PA | % | Points | H2H |
|---|---|---|---|---|---|---|---|---|---|---|
| Pool A | ||||||||||
| Sacramento Suns | 3 | 3 | 0 | 0 | 26 | 175 | 19 | 921 | 12 | 0 |
| DC Eagles | 3 | 2 | 1 | 0 | 10 | 73 | 84 | 86 | 8 | 0 |
| Minnesota Freeze | 3 | 1 | 2 | 0 | 9 | 62 | 95 | 65 | 4 | 0 |
| Columbus Cats | 3 | 0 | 3 | 0 | 3 | 30 | 142 | 21 | 0 | 0 |
| Pool B | ||||||||||
| Seattle Grizzlies | 3 | 3 | 0 | 0 | 18 | 122 | 39 | 312 | 12 | 0 |
| Baltimore Dockers | 3 | 2 | 1 | 0 | 11 | 78 | 53 | 147 | 8 | 0 |
| Houston Lonestars | 3 | 1 | 2 | 0 | 3 | 29 | 47 | 61 | 4 | 0 |
| Calgary Kangaroos | 3 | 0 | 3 | 0 | 4 | 28 | 118 | 23 | 0 | 0 |
| Team | Played | Won | Lost | Tied | Goals | PF | PA | % | Points | H2H |
|---|---|---|---|---|---|---|---|---|---|---|
| Pool A | ||||||||||
| Oklahoma Football Club | 3 | 3 | 0 | 0 | 17 | 115 | 29 | 396 | 12 | 0 |
| North Texas Devils | 3 | 2 | 1 | 0 | 13 | 88 | 50 | 176 | 8 | 0 |
| Nashville Kangaroos | 3 | 1 | 2 | 0 | 11 | 69 | 104 | 66 | 4 | 0 |
| Des Moines Roosters | 3 | 0 | 3 | 0 | 8 | 50 | 139 | 35 | 0 | 0 |
| Pool B | ||||||||||
| Philadelphia Hawks | 3 | 3 | 0 | 0 | 26 | 178 | 29 | 613 | 12 | 0 |
| Arizona Hawks | 3 | 2 | 1 | 0 | 13 | 91 | 93 | 97 | 8 | 0 |
| Chicago Swans | 3 | 1 | 2 | 0 | 8 | 58 | 132 | 43 | 4 | 0 |
| Saint Louis Blues | 3 | 0 | 3 | 0 | 7 | 53 | 126 | 42 | 0 | 0 |
| Team | Played | Won | Lost | Tied | Goals | PF | PA | % | Points | H2H |
|---|---|---|---|---|---|---|---|---|---|---|
| Pool A | ||||||||||
| Jacksonville Saints | 4 | 4 | 0 | 0 | 18 | 124 | 50 | 248 | 16 | 0 |
| Fort Lauderdale Fighting Squids | 4 | 2 | 2 | 0 | 17 | 119 | 77 | 154 | 8 | 0 |
| North Carolina Tigers | 4 | 2 | 2 | 0 | 16 | 109 | 74 | 147 | 8 | 4 |
| Rome Redbacks | 4 | 1 | 3 | 0 | 8 | 59 | 153 | 38 | 4 | 4 |
| Tampa Bay Tiger Sharks | 4 | 1 | 3 | 0 | 11 | 74 | 131 | 56 | 4 | 0 |
| Team | Played | Won | Lost | Tied | Goals | PF | PA | % | Points | H2H |
|---|---|---|---|---|---|---|---|---|---|---|
| Pool A | ||||||||||
| Austin Crows Reserves | 4 | 4 | 0 | 0 | 37 | 252 | 12 | 2100 | 16 | 0 |
| Golden Gate Reserves | 4 | 3 | 1 | 0 | 24 | 164 | 53 | 309 | 12 | 0 |
| Denver Bulldogs | 4 | 2 | 2 | 0 | 11 | 80 | 101 | 79 | 8 | 0 |
| Sacramento Suns | 4 | 1 | 3 | 0 | 6 | 44 | 143 | 30 | 4 | 0 |
| Boston Demons | 4 | 0 | 4 | 0 | 3 | 20 | 251 | 7 | 0 | 0 |
| Team | Played | Won | Lost | Tied | Goals | PF | PA | % | Points | H2H |
|---|---|---|---|---|---|---|---|---|---|---|
| Pool A | ||||||||||
| Minnesota Freeze Women | 3 | 3 | 0 | 0 | 15 | 108 | 26 | 415 | 12 | 0 |
| Golden Gate Iron Maidens | 3 | 2 | 1 | 0 | 7 | 51 | 31 | 164 | 8 | 0 |
| Denver Bulldogs Women | 3 | 1 | 2 | 0 | 3 | 24 | 66 | 36 | 4 | 0 |
| Seattle Grizzlies Women | 3 | 0 | 3 | 0 | 3 | 24 | 84 | 28 | 0 | 0 |
| Team | Played | Won | Lost | Tied | Goals | PF | PA | % | Points | H2H |
|---|---|---|---|---|---|---|---|---|---|---|
| Pool A | ||||||||||
| Austin Crows Women | 4 | 4 | 0 | 0 | 10 | 76 | 30 | 253 | 16 | 0 |
| Quebec Saints Women | 4 | 3 | 1 | 0 | 17 | 111 | 47 | 236 | 12 | 0 |
| New York Magpies Women | 4 | 2 | 2 | 0 | 11 | 85 | 66 | 128 | 8 | 0 |
| Houston Lonestars Women | 4 | 1 | 3 | 0 | 5 | 40 | 91 | 43 | 4 | 0 |
| DC Eagles Women | 4 | 0 | 4 | 0 | 3 | 29 | 107 | 27 | 0 | 0 |
|
|
|





