Primary tabs
2022 USAFL Nationals
|
|
| Team | Played | Won | Lost | Tied | Goals | PF | PA | % | Points | H2H |
|---|---|---|---|---|---|---|---|---|---|---|
| Roos | 1 | 1 | 0 | 0 | 9 | 58 | 20 | 290 | 4 | 0 |
| Masters | 1 | 0 | 0 | 1 | 3 | 21 | 21 | 100 | 2 | 2 |
| Legends | 1 | 0 | 0 | 1 | 3 | 21 | 21 | 100 | 2 | 2 |
| Eagles | 1 | 0 | 1 | 0 | 3 | 20 | 58 | 34 | 0 | 0 |
| Team | Played | Won | Lost | Tied | Goals | PF | PA | % | Points | H2H |
|---|---|---|---|---|---|---|---|---|---|---|
| Pool A | ||||||||||
| Austin Crows | 3 | 3 | 0 | 0 | 18 | 125 | 34 | 367 | 12 | 0 |
| Golden Gate Roos | 3 | 2 | 1 | 0 | 22 | 152 | 43 | 353 | 8 | 0 |
| DC Eagles | 3 | 1 | 2 | 0 | 7 | 48 | 106 | 45 | 4 | 0 |
| Los Angeles Dragons | 3 | 0 | 3 | 0 | 3 | 25 | 167 | 14 | 0 | 0 |
| Pool B | ||||||||||
| Denver Bulldogs | 3 | 3 | 0 | 0 | 24 | 160 | 22 | 727 | 12 | 0 |
| New York Magpies Men | 3 | 1 | 1 | 1 | 8 | 53 | 95 | 55 | 6 | 0 |
| San Diego Lions | 3 | 1 | 2 | 0 | 8 | 58 | 97 | 59 | 4 | 0 |
| Seattle Grizzlies | 3 | 0 | 2 | 1 | 4 | 32 | 89 | 35 | 2 | 0 |
| Team | Played | Won | Lost | Tied | Goals | PF | PA | % | Points | H2H |
|---|---|---|---|---|---|---|---|---|---|---|
| Pool A | ||||||||||
| Boston Demons | 3 | 3 | 0 | 0 | 19 | 127 | 48 | 264 | 12 | 0 |
| Baltimore Dockers | 3 | 2 | 1 | 0 | 17 | 111 | 74 | 150 | 8 | 0 |
| Portland Steelheads | 3 | 1 | 2 | 0 | 13 | 91 | 73 | 124 | 4 | 0 |
| Minnesota Freeze | 3 | 0 | 3 | 0 | 5 | 30 | 164 | 18 | 0 | 0 |
| Pool B | ||||||||||
| Sacramento Suns | 3 | 3 | 0 | 0 | 16 | 109 | 47 | 231 | 12 | 0 |
| Orange County Giants | 3 | 2 | 1 | 0 | 15 | 104 | 47 | 221 | 8 | 0 |
| Columbus Cats | 3 | 1 | 2 | 0 | 8 | 53 | 108 | 49 | 4 | 0 |
| Houston Lonestars | 3 | 0 | 3 | 0 | 4 | 31 | 95 | 32 | 0 | 0 |
| Team | Played | Won | Lost | Tied | Goals | PF | PA | % | Points | H2H |
|---|---|---|---|---|---|---|---|---|---|---|
| Pool A | ||||||||||
| Arizona Hawks | 3 | 2 | 0 | 1 | 12 | 82 | 43 | 190 | 10 | 2 |
| Nashville Kangaroos | 3 | 2 | 0 | 1 | 10 | 66 | 50 | 132 | 10 | 2 |
| North Texas Devils | 3 | 1 | 2 | 0 | 5 | 41 | 75 | 54 | 4 | 0 |
| Austin Crows | 3 | 0 | 3 | 0 | 8 | 53 | 74 | 71 | 0 | 0 |
| Pool B | ||||||||||
| Denver Bulldogs | 3 | 3 | 0 | 0 | 14 | 94 | 30 | 313 | 12 | 0 |
| Philadelphia Hawks | 3 | 2 | 1 | 0 | 6 | 43 | 58 | 74 | 8 | 0 |
| Quebec Saints | 3 | 1 | 2 | 0 | 6 | 42 | 72 | 58 | 4 | 0 |
| Oklahoma Football Club | 3 | 0 | 3 | 0 | 6 | 49 | 68 | 72 | 0 | 0 |
| Team | Played | Won | Lost | Tied | Goals | PF | PA | % | Points | H2H |
|---|---|---|---|---|---|---|---|---|---|---|
| Pool A | ||||||||||
| Des Moines Roosters | 2 | 1 | 1 | 0 | 6 | 42 | 39 | 107 | 4 | 4 |
| Las Vegas Gamblers | 2 | 1 | 1 | 0 | 5 | 39 | 38 | 102 | 4 | 4 |
| Golden Gate Roos | 2 | 1 | 1 | 0 | 6 | 44 | 48 | 91 | 4 | 4 |
| Pool B | ||||||||||
| Orange County Giants | 2 | 1 | 1 | 0 | 5 | 38 | 23 | 165 | 4 | 4 |
| Denver Bulldogs | 2 | 1 | 1 | 0 | 5 | 38 | 41 | 92 | 4 | 4 |
| Sacramento Suns | 2 | 1 | 1 | 0 | 4 | 21 | 33 | 63 | 4 | 4 |
| Team | Played | Won | Lost | Tied | Goals | PF | PA | % | Points | H2H |
|---|---|---|---|---|---|---|---|---|---|---|
| Pool A | ||||||||||
| San Francisco Iron Maidens | 2 | 2 | 0 | 0 | 15 | 110 | 0 | ∞ | 8 | 0 |
| New York Magpies Women | 2 | 1 | 1 | 0 | 2 | 17 | 54 | 31 | 4 | 0 |
| Sacramento Suns Women | 2 | 0 | 2 | 0 | 0 | 1 | 74 | 1 | 0 | 0 |
| Pool B | ||||||||||
| Minnesota Freeze Women | 3 | 3 | 0 | 0 | 18 | 122 | 29 | 420 | 12 | 0 |
| Seattle Grizzlies Women | 3 | 2 | 1 | 0 | 5 | 41 | 40 | 102 | 8 | 0 |
| Denver Bulldogs Women | 3 | 1 | 2 | 0 | 4 | 33 | 64 | 51 | 4 | 0 |
| DC Eagles Women | 3 | 0 | 3 | 0 | 2 | 14 | 77 | 18 | 0 | 0 |
| Team | Played | Won | Lost | Tied | Goals | PF | PA | % | Points | H2H |
|---|---|---|---|---|---|---|---|---|---|---|
| Pool A | ||||||||||
| Austin Crows Women | 3 | 3 | 0 | 0 | 11 | 83 | 12 | 691 | 12 | 0 |
| Centennial Tigers | 3 | 2 | 1 | 0 | 7 | 49 | 55 | 89 | 8 | 0 |
| Orange County Giants Women | 3 | 1 | 2 | 0 | 6 | 38 | 48 | 79 | 4 | 0 |
| Portland Sockeyes | 3 | 0 | 3 | 0 | 2 | 16 | 71 | 22 | 0 | 0 |
|
|
|





