SoCal Cup 1
|
|
USAFL
Jun 25, 2022 - 12:00pm US/Pacific
La Veta Elementary School
2800 E La Veta Ave
Orange, CA 92869
![]() |
vs | ![]() |
| Orange County Giants |
Los Angeles Dragons |
|
| 2.2.14 | 6.4.40 |
| Team | Final |
|---|---|
| Orange County Giants | 2.2.14 |
| Los Angeles Dragons | 6.4.40 |
| Los Angeles Dragons | ||
|---|---|---|
| 31 | Nicholas Bowman | |
| 48 | Dennis Boyle | |
| 15 | Alexander Brown | |
| 54 | Brian Cummins | |
| 30 | Julian De Vizio | |
| 99 | David Dollar | |
| 58 | Domenic Graves | |
| 57 | Thomas Grigg | |
| 59 | Brayden Guareschi | |
| 12 | Charles Hammond | |
| 40 | Malcolm Holmes | |
| 20 | Andrei Jansen | |
| 36 | Aidan Jelinek | |
| 17 | Tyson Kruse | |
| 43 | Donald Lee, Jr. | |
| 15 | Eric Loria | |
| 39 | Julien Mayeur | |
| 14 | William McGovern | |
| 52 | Peter Momjian | |
| 61 | Anthony Monterisi | |
| 10 | Sam Murphy | |
| 35 | Dov Paltiel | |
| 45 | Stefan Rosman | |
| 46 | Alexander Rowe | |
| 47 | Frederik Schulin | |
| 32 | Frederick Shaibani | |
| 18 | Simon Pearce | |
| 19 | John Siepierski | |
|
|
|







