Primary tabs
2016 Eastern Regional Tournament
|
|
| Team | Played | Won | Lost | Tied | Goals | PF | PA | % | Points | H2H |
|---|---|---|---|---|---|---|---|---|---|---|
| New York Magpies Men | 2 | 2 | 0 | 0 | 22 | 139 | 45 | 308 | 8 | 0 |
| Baltimore Washington Eagles | 2 | 2 | 0 | 0 | 10 | 68 | 57 | 119 | 8 | 0 |
| North Carolina Tigers | 2 | 1 | 1 | 0 | 14 | 96 | 68 | 141 | 4 | 0 |
| Boston Demons | 2 | 1 | 1 | 0 | 9 | 61 | 75 | 81 | 4 | 0 |
| Philadelphia Hawks | 2 | 0 | 2 | 0 | 5 | 37 | 76 | 48 | 0 | 0 |
| Columbus Cats | 2 | 0 | 2 | 0 | 7 | 44 | 124 | 35 | 0 | 0 |
| Team | Played | Won | Lost | Tied | Goals | PF | PA | % | Points | H2H |
|---|---|---|---|---|---|---|---|---|---|---|
| New York Magpies Women | 3 | 3 | 0 | 0 | 15 | 113 | 35 | 322 | 12 | 0 |
| Columbus Cats Women | 1 | 1 | 0 | 0 | 6 | 41 | 27 | 151 | 4 | 0 |
| Boston Lady Demons | 3 | 0 | 3 | 0 | 8 | 55 | 114 | 48 | 0 | 0 |
| Baltimore Washington Lady Eagles | 1 | 0 | 1 | 0 | 1 | 7 | 40 | 17 | 0 | 0 |
|
|
|





