Kansas City Power vs Tulsa Buffalos
USAFL
Sep 07, 2013 - 01:00pm US/Central
Kansas City, KS
vs | ||
Kansas City Power |
Tulsa Buffaloes |
|
9.17.71 | 9.15.69 |
Team | Final |
---|---|
Kansas City Power | 9.17.71 |
Tulsa Buffaloes | 9.15.69 |
Tulsa Buffaloes | ||
---|---|---|
David Atkins | ||
Andrew Bjorklund | ||
Dustin Brasel | ||
Kyle Revard | ||
Andrew Sneed | ||
Stephen Rasbold | ||
Andrew Rasbold | ||
Dustin Hayes | ||
Shane Hood | ||
Andrew Rose | ||
David Stevens | ||
Sam Blundell | ||
Aaron Seidt | ||
Lucas Something (KC) | ||
Justin Martin |
|
|