Round 2: Coastal Cutthroats vs. Drop Bears
|
Women's Metro
Sep 23, 2018 - 02:00pm US/Pacific
Clinton Park
5576 SE Division St.
Portland, OR 97206
![]() |
vs | ![]() |
Coastal Cutthroats |
Drop Bears |
|
2.5.62 | 0.0.12 |
Team | 1st | Halftime | 3rd | Final |
---|---|---|---|---|
Coastal Cutthroats | 2.1.13 | 2.1.26 | 3.1.45 | 2.5.62 |
Drop Bears | 1.0.6 | 1.0.12 | 0.0.12 | 0.0.12 |
Goal Kickers: Simone Shepherd, Georgie Walker, Kia Salmela, Juhanna Robberts, Amanda Weaver
Goal Kickers: Heather Serpico, Lauren Skonieczny
Coastal Cutthroats | ||
---|---|---|
Rebecca Dawson | ||
Gabriela Johnson | ||
Erin Mahony | ||
Juhanna Robberts | ||
Simone Shepherd | ||
Georgina Walker | ||
Aman Weaver | ||
Kia Salmela |
Drop Bears | ||
---|---|---|
Therese Bair | ||
Tanya Fox | ||
Tara Krugel | ||
Hollie Petrie | ||
Sara Reynolds | ||
Heather Serpico | ||
Lauren Williams | ||
Lauren Skonieczny | ![]() |
Umpire: James Begg
|
|