Chicago Swans vs Minnesota Freeze
|  | 
USAFL  
  Sep 19, 2015 - 01:00pm US/Central
Waveland Field
3600 N Recreation Dr
Chicago, IL
|  | vs |  | 
| Chicago Swans | Minnesota Freeze | |
| 18.17.125 | 7.7.49 | 
| Team | Final | 
|---|---|
| Chicago Swans | 18.17.125 | 
| Minnesota Freeze | 7.7.49 | 
| Chicago Swans | ||
|---|---|---|
| Corey Barker | ||
| Frank Bradley | ||
| Brad Clifton | ||
| Tyler Dorsett | ||
| Paul Enzinger | ||
| Brian Hoyt | ||
| Pedro Jimenez | ||
| Jeffrey Kraemer | ||
| Doug Malcolm | ||
| Alastair Martin | ||
| Stuart Nicol | ||
| Mike Panek | ||
| Graeme Radford | ||
| Jayson Schmelzer | ||
| Thomas Shearman | ||
| Sam Svoboda | ||
| Joe Swierupski | ||
| Jason Wilhelm | ||
| Chris Beresford | ||
| Nathan Bird | ||
| Minnesota Freeze | ||
|---|---|---|
| Jason Becker | ||
| Thomas Burke | ||
| Craig Corby | ||
| Brent Fischer | ||
| Justin Habel | ||
| Harrison Jilley | ||
| Ian McCormack | ||
| Ryan McLuen | ||
| Issac Menamparampil | ||
| Matt Sellers | ||
| Daniel Stephens | ||
| Jamie Hepner | ||
|  |  | 

















































