Division II Final
|  | 
USAFL  
2013 USAFL Nationals
Division: Men's Division II, Pool: Finals
Division: Men's Division II, Pool: Finals
Field: Coopers
  Oct 20, 2013 - 03:00pm US/Central
Onion Creek Soccer Complex
5600 E William Cannon Drive
Austin, TX
|  | vs |  | 
| Columbus Cats | Los Angeles Dragons | |
| 5.5.35 | 1.6.11 | 
| Team | Final | 
|---|---|
| Columbus Cats | 5.5.35 | 
| Los Angeles Dragons | 1.6.11 | 
| Los Angeles Dragons | ||
|---|---|---|
| 25 | Christopher Adams | |
| 6 | Cameron Brown | |
| 20 | Rodrigo Busby | |
| 11 | Robert Descant | |
| 9 | Michael Fice | |
| 99 | Cameron Freeman | |
| 26 | Tom Freestone | |
| 17 | Gary Green | |
| 15 | Michael Healy | |
| 4 | Matthew Hitch | |
| 10 | Ryan Hitch | |
| 7 | Corey Irwin | |
| 16 | Paul Lindley | |
| 27 | Anthony Martin | |
| 21 | Peter Momjian | |
| 22 | Darrin Olsen | |
| 2 | Jeffrey Robinson | |
| 1 | Frederik Schulin | |
| 24 | Elvis Silva | |
| 19 | Jimmy Taylor | |
| 18 | Cody Tewmey | |
| 12 | Mark Vickers-Willis | |
| 8 | Robert Wagner | |
|  |  | 




















































