Division IV Final: Las Vegas vs Des Moines
|
|
USAFL
2022 USAFL Nationals
Division: Men's Division IV, Pool: Finals
Division: Men's Division IV, Pool: Finals
Field: Field 4
Oct 16, 2022 - 01:00pm US/Pacific
Silver Lakes Sports Park
5555 Hamner Ave
Norco, CA 92860
![]() |
vs | ![]() |
| Las Vegas Gamblers Saint Louis |
Des Moines Roosters Kansas City, Wisconsin, Milwaukee, Boston |
|
| 5.4.34 | 0.2.2 |
| Team | Final |
|---|---|
| Las Vegas Gamblers | 5.4.34 |
| Des Moines Roosters | 0.2.2 |
| Las Vegas Gamblers | ||
|---|---|---|
| 30 | Brett Anderson | |
| 16 | Cameron Anderson | |
| 25 | Matthew Anderson | |
| 14 | Sean Balliet | |
| 22 | Tim Duckworth | |
| 7 | Kyle Hammer | |
| 27 | Michael Matthis | |
| 4 | Jason Nunes | |
| 26 | Jace Poole | |
| 17 | Tevye Schuettpelz-rohl | |
| 3 | Andrew Wang | |
| 11 | Martin Wylie | |
| 20 | Aaron Borrowman | |
| 13 | Matthew Dunne | |
| 1 | Dalton Foster | |
| 23 | Robert Gravelle | |
| 10 | Arpeet Kamdar | |
| 15 | Richard Lozano | |
| 6 | James Mahood | |
| 13 | Brian Mattingly | |
| 36 | Mark Politz | |
| 2 | Alex Tajkowski | |
| 12 | Stephen Zenishek | |
| 5 | David Zitko | |
| Des Moines Roosters | ||
|---|---|---|
| 2 | Joey Abdallah | |
| 63 | Peter Bailey | |
| 32 | Layne Bender | |
| 35 | Sean Chicoine | |
| 85 | Nicholas Coffey | |
| 18 | Joshua Curtis | |
| 1 | Noah Gracey | |
| 74 | Evan Hall | |
| 11 | Ben Hausner | |
| 10 | Craig Scott | |
| 77 | Stephen Smith | |
| 24 | Jacob Spain | |
| 0 | Joseph Thome | |
| 4 | Jacob Vander Ploeg | |
| 27 | Zach Vander Ploeg | |
| 3 | Blair Bentley | |
| 29 | John Cochenour | |
| 47 | Patrick Devine | |
| 99 | Matthew Elliott | |
| 31 | Todd Grima | |
| 99 | Michael Hickey | |
| 99 | Kurt Hiller | |
| 53 | Damian Houniet | |
| 61 | Ari Joniec | |
| 99 | Ryan Schumaker | |
| 59 | Colin Smith | |
| 99 | Benjamin Thivierge | |
| 13 | Caleb Dougherty | |
| 17 | Michael Brookshire | |
| 19 | Christopher Kelly | |
| 0 | Paul O'Keeffe | |
| 7 | Logan Houniet | |
| 99 | Dan Hill | |
| 99 | Dakota Latimer | |
| 41 | Heath Moore | |
| 99 | Jonathan Sickerdick | |
|
|
|







