Chicago v Columbus
|
USAFL
May 21, 2016 - 12:00pm US/Central
Chicago, IL
![]() |
vs | ![]() |
Chicago Swans |
Columbus Cats |
|
5.4.34 | 13.16.94 |
Team | Final |
---|---|
Chicago Swans | 5.4.34 |
Columbus Cats | 13.16.94 |
Chicago Swans | ||
---|---|---|
Russell Adams | ||
Corey Barker | ||
Tyler Dorsett | ||
Tom Eddleston | ||
Paul Enzinger | ||
Cliff Holmes | ||
Brian Hoyt | ||
Pedro Jimenez | ||
Alastair Martin | ||
Amy McGuinness | ||
Stuart Nicol | ||
Mike Panek | ||
Frank Plummer | ||
Jayson Schmelzer | ||
Nolan Schmelzer | ||
Thomas Shearman | ||
Sam Svoboda | ||
Joe Swierupski | ||
Andrew Woodman | ||
Nick Brown | ||
Ben Burkhart | ||
Kyle Maichle | ||
Matthew Filchak | ![]() |
Columbus Cats | ||
---|---|---|
Rob Adams | ||
Brent Bagley | ||
Jordan Edmonds | ||
Alex Feria | ||
Robert Gardiner | ||
Ryan Gross | ||
Robert Huston | ||
Adam Laurer | ||
Benjamin Marcum | ||
Justin May | ||
Mark McClure | ||
Anish Mistry | ||
Steven Raimo | ||
Ryan Reisiger | ||
Chester Ridenour | ||
Clyde Simpson | ||
Alex Sleeper | ||
Nathan Thornburry | ||
Noah Dion | ||
Darius Mattison | ||
Lenin Santiago |
|
|