Chicago Swans vs Kansas City/Oklahoma
|
|
USAFL
80/35 10's Tournament
Division: Men's Division I, Pool: Pool A
Division: Men's Division I, Pool: Pool A
Field: 1
May 20, 2023 - 12:00pm US/Central
Des Moines Rugby Club
120 39th Street
West Des Moines, IA 50266
![]() |
vs | ![]() |
| Chicago Swans |
Kansas City Power Oklahoma |
|
| 4.5.29 | 4.4.28 |
| Team | Final |
|---|---|
| Chicago Swans | 4.5.29 |
| Kansas City Power | 4.4.28 |
| Chicago Swans | ||
|---|---|---|
| Jordan Allodi | ||
| Brad Clifton | ||
| Michael Fenwick-Nevin | ||
| Roland Garcia-Curran | ||
| Mike Gerton | ||
| Tyrrell Hayes | ||
| Sean McKenzie | ||
| Pieter OShannessy | ||
| Chris Hamilton Smith | ||
| Lakshman Gundapaneni | ||
| Robby Gibbons | ||
| Kansas City Power | ||
|---|---|---|
| Michael Brookshire | ||
| Lucas Castilleja | ||
| Christopher Clinton | ||
| Caleb Dougherty | ||
| Joel Dreiling | ||
| Christopher Kelly | ||
| Max Medberry | ||
| Trevor Miller | ||
| Bryant Young | ||
| Nathaniel Carcione | ||
| Hunter Carcione | ||
| Keifer Cook | ||
| Erik Rodriguez | ||
| Joseph Verret | ||
| Caleb West | ||
|
|
|







