San Diego Red vs LA Dragons
|
|
USAFL
Rob Dollar Cup
Division: Men's Division I, Pool: Pool A
Division: Men's Division I, Pool: Pool A
Field: Field 2
May 18, 2024 - 10:00am US/Pacific
Black Mountain Middle School
9353 Oviedo St
San Diego, CA 92129
![]() |
vs | ![]() |
| San Diego Red |
Los Angeles Dragons |
|
| Los Angeles Dragons | ||
|---|---|---|
| 18 | Matthew Bourke | |
| 14 | Alexander Brown | |
| 10 | Brendan Dillon | |
| 1 | David Dollar | |
| 12 | Glenn Govers | |
| 3 | Ben Harding | |
| 9 | Andrei Jansen | |
| 20 | Jesse Leclere | |
| 5 | Eric Loria | |
| 33 | Gabriel Martin del Campo | |
| 8 | Julien Mayeur | |
| 23 | Sam Murphy | |
| 4 | Frederik Schulin | |
| 24 | Frederick Shaibani | |
| 17 | Joseph Silvio | |
| 15 | Oliver Willand | |
| 27 | Nick Zarbo | |
| 2 | Andy Loke | |
| 16 | Jake Miosge | |
| 6 | John Meadows | |
| 32 | Sheldon - | |
|
|
|







