Mens - New York vs Philadelphia
USAFL
May 18, 2024 - 12:00pm US/Eastern
Lower Perkiomen Valley Park
101 New Mill Road
Oaks, PA 19456
vs | ||
New York Magpies Men |
Philadelphia Hawks |
|
14.10.94 | 6.5.41 |
Team | 1st | Halftime | 3rd | Final |
---|---|---|---|---|
New York Magpies Men | 2.3.15 | 7.6.48 | 12.7.79 | 14.10.94 |
Philadelphia Hawks | 2.2.14 | 3.3.21 | 4.4.28 | 6.5.41 |
Philadelphia Hawks | ||
---|---|---|
16 | Des Cairns | |
99 | Elliott Carr | |
99 | Kasey Cook | |
99 | Alex Coren | |
4 | Oliver Dunbabin | |
1 | Aleks Fedoriw | |
6 | Greg Glasgow | |
35 | Chris Gough | |
11 | Ryan Henry | |
36 | John Hinchen | |
21 | Robert Hinchen | |
52 | Mike Honick | |
33 | Jon Loring | |
3 | Robert Morrisroe | |
99 | Daniel Pasquariello | |
99 | John Sacci III | |
99 | Tristan Webster | |
13 | DJ Wirth | |
Benedict Farrell | ||
Ted Bowman |
|
|