Kansas City A vs Tulsa Buffaloes
USAFL
May 17, 2014 - 10:00am US/Central
Des Moines Rugby Club
Des Moines, IA 50325
vs | ||
Kansas City Power |
Tulsa Buffaloes |
|
8.2.50 | 6.5.41 |
Team | Final |
---|---|
Kansas City Power | 8.2.50 |
Tulsa Buffaloes | 6.5.41 |
Tulsa Buffaloes | ||
---|---|---|
David Atkins | ||
Andrew Bjorklund | ||
Dustin Brasel | ||
Matthew Christensen | ||
Shane Hood | ||
Kevin Kerby | ||
Basil Malik | ||
Andrew Rasbold | ||
Kyle Revard | ||
Andrew Rose | ||
Andrew Sneed | ||
Stephen Rasbold |
|
|