Nashville Kangaroos vs Ohio Valley
|
|
![]() |
vs | ![]() |
| Nashville Kangaroos |
Cincinnati Dockers Louisville, Saint Louis |
|
| 3.3.21 | 8.7.55 |
| Team | Final |
|---|---|
| Nashville Kangaroos | 3.3.21 |
| Cincinnati Dockers | 8.7.55 |
| Nashville Kangaroos | ||
|---|---|---|
| 4 | Nathan Caldwell | |
| 5 | Clifford Cosnahan | |
| 48 | Tim Fulwider | |
| 25 | David Harris | |
| 3 | Maurice Howell | |
| 6 | Evan Ling | |
| 8 | Duane Mathes | |
| 23 | Gilberto Ortiz | |
| 10 | Jeffrey Persson | |
| 19 | Joel Peterson-Morley | |
| 2 | Eric Toepfer | |
| 16 | Jesse Wells | |
| Cincinnati Dockers | ||
|---|---|---|
| 1 | Mark Bennett | |
| 2 | Michael Hanavan | |
| 3 | Scott Klink | |
| 4 | Scott Schroeder | |
| 5 | Liam Shanahan | |
| 6 | Kyle Strenski | |
| 18 | Patrick O'Brien | |
| 19 | Brian Bowling | |
| 20 | Joe Schomaker | |
| 8 | Nicholas Bowman | |
| 11 | Eric Floyd | |
| 12 | Matthew Hans | |
| 13 | Jack Jacobs | |
| 14 | Bill Ley | |
| 15 | Robert Meihaus | |
| 16 | Nicholas Reynolds | |
| 17 | Matt Seuling | |
| 9 | Patrick Choe | |
| 10 | Paul DiGennaro | |
| 7 | David Zitko | |
|
|
|







