Cincinnati/Louisville vs Indianapolis/Cleveland
|
|
![]() |
vs | ![]() |
| Cincinnati Dockers Louisville |
Indianapolis Giants Cleveland |
|
| 14.5.89 | 4.1.25 |
| Team | Final |
|---|---|
| Cincinnati Dockers | 14.5.89 |
| Indianapolis Giants | 4.1.25 |
| Cincinnati Dockers | ||
|---|---|---|
| 1 | Bob Brown | |
| 2 | Paul DiGennaro | |
| 3 | Michael Hanavan | |
| 4 | Scott Klink | |
| 5 | Chris Rose | |
| 6 | Alex Rundle | |
| 7 | Scott Schroeder | |
| 8 | Liam Shanahan | |
| 9 | Kyle Strenski | |
| 10 | Derek Zenk | |
| 11 | Damien Anderson | |
| 13 | Simon DeSanto | |
| 14 | Eric Floyd | |
| 15 | Jack Jacobs | |
| 17 | Jarod Phillips | |
| 16 | Matt Seuling | |
| 12 | Patrick Choe | |
| Indianapolis Giants | ||
|---|---|---|
| Matthew Jagger | ||
| Liam Sawyer | ||
| Chris Moorman | ||
| Grant Lamie | ||
| Andrew Olding | ||
| Kevin Ansberry | ||
| Ted Foecking | ||
| Nate Pluto | ||
|
|
|







