New York Magpies vs Boston Demons
|
USAFL
Aug 10, 2019 - 12:00pm US/Eastern
Boston, MA
![]() |
vs | ![]() |
New York Magpies Men |
Boston Demons |
|
7.5.47 | 3.3.21 |
Team | Final |
---|---|
New York Magpies Men | 7.5.47 |
Boston Demons | 3.3.21 |
New York Magpies Men | ||
---|---|---|
Nicholas Bowman | ||
Matthew Carlsson | ||
Adam Craver | ||
Aiden Cunningham | ||
Paul Daniels | ||
Troy Danilo | ||
Connor Delves | ||
Adam Franklin | ||
Michael Hiebl | ||
Tyson Kruse | ||
Shane Lowry | ||
Peter Nelson | ||
Raeden Richardson | ||
Youssef Sabet | ||
Karl Schoenmaekers | ||
Justin Spangaro | ||
Jiva Smith | ||
Julian Reiss | ||
Matteo Reiss |
Boston Demons | ||
---|---|---|
14 | Samuel Barnett | |
41 | Bob Brown | |
27 | John Cochenour | |
Patrick Devine | ||
23 | Michael Hickey | |
8 | Ari Joniec | |
7 | Patrick Kean | |
43 | Michael Mattera | |
18 | Ken McCarthy | |
11 | David Moreton | |
4 | John Newton II | |
40 | Andrew Olding | |
10 | Colin Smith | |
5 | Diane Welch | |
2 | Matt Wood | |
26 | Mathew Young | |
21 | Ben Slingerland | |
2 | Jeremy Kintigh | |
David Broomhead |
|
|