Los Angeles Metro Round 1
Metro
Apr 13, 2024 - 08:14pm US/Pacific
Westchester Recreation Center
7000 W Manchester Ave
Los Angeles, CA 90045
vs | ||
Los Angeles Black/Outlaws |
Los Angeles Blue/Sharks |
|
11.12.78 | 8.14.62 |
Team | Final |
---|---|
Los Angeles Black/Outlaws | 11.12.78 |
Los Angeles Blue/Sharks | 8.14.62 |
Los Angeles Black/Outlaws | ||
---|---|---|
Matthew Bourke | ||
Dennis Boyle | ||
Alexander Brown | ||
William Crandall | ||
Brendan Dillon | ||
David Dollar | ||
Charles Hammond | ||
William McGovern | ||
Peter Momjian | ||
Sam Murphy | ||
Frederick Shaibani | ||
Jacob Stefanides | ||
Nick Zarbo | ||
Gabe Martin | ||
Josh Futcher | ||
Alex Katz | ||
Levi Teleshevsky | ||
- Satchmo | ||
Yossi Spigler | ||
John Meadows |
Los Angeles Blue/Sharks | ||
---|---|---|
Dennis Boyle | ||
Glenn Govers | ||
Domenic Graves | ||
Malcolm Holmes | ||
Andrei Jansen | ||
Jesse Leclere | ||
DONALD Lee, Jr. | ||
Paul Lindley | ||
Eric Loria | ||
Julien Mayeur | ||
Walker Quinn | ||
Frederik Schulin | ||
Joseph Silvio | ||
DAVID UHLFELDER | ||
Oliver Willand | ||
Bob Wagner | ||
Robert Shiels | ||
Shlomo Stark | ||
Jason Cornish | ||
David Higgs | ||
Julian R |
|
|