AFLQ round 6
|
Metro
Aug 06, 2023 - 02:00pm US/Eastern
Montreal, QC
Canada![]() |
vs | ![]() |
Montreal City Blues |
Montreal Demons |
|
8.8.56 | 2.3.15 |
Team | Final |
---|---|
Montreal City Blues | 8.8.56 |
Montreal Demons | 2.3.15 |
Montreal City Blues | ||
---|---|---|
Bradley Allen | ||
David Hurtubise | ||
Tristan Picketts | ||
Deen Ribeiro | ||
Aaron Stone | ||
Renau Canaff | ||
Jonathan Labrie | ||
Andrew MacDonald |
Montreal Demons | ||
---|---|---|
Christopher Cuellar | ||
Kyle Graham | ||
Ludovic Hébert | ||
Damian Pilié | ||
Tony Purdie | ||
Florian Tronche | ||
Olivier Bernard | ||
Benjamin Fevereiro |
|
|