Monday Night Metro 2
|
|
Metro
Jun 06, 2022 - 06:30pm US/Central
St. Louis, MO
![]() |
vs | ![]() |
| Amsterdam Yankees |
Little Lakes |
|
| 7.6.48 | 6.4.40 |
| Team | Final |
|---|---|
| Amsterdam Yankees | 7.6.48 |
| Little Lakes | 6.4.40 |
| Amsterdam Yankees | ||
|---|---|---|
| Alec Bayliff | ||
| Dalton Foster | ||
| Robert Gravelle | ||
| Angel Iniguez Jr | ||
| Guhan Iyer | ||
| Arpeet Kamdar | ||
| Brian Mattingly | ||
| Deandra Morgan | ||
| Alex Tajkowski | ||
| Stephen Zenishek | ||
| David Zitko | ||
| Carlo Duban | ||
| Little Lakes | ||
|---|---|---|
| Aaron Adcock | ||
| Matthew Dunne | ||
| James Mahood | ||
| Peter Nagel | ||
| Orion Peterson | ||
| Mark Politz | ||
| Emma Whewell | ||
| Paul Xavier | ||
| Jason P | ||
| Jim Martin | ||
| Noah Turner | ||
|
|
|







