Boston Metro Round 1
|
|
Metro
Apr 28, 2018 - 12:00pm US/Eastern
Boston, MA
![]() |
vs | ![]() |
| Buffalos |
Lobstermen |
|
| 27.25.187 | 5.6.34 |
| Team | Final |
|---|---|
| Buffalos | 27.25.187 |
| Lobstermen | 5.6.34 |
| Buffalos | ||
|---|---|---|
| Jeremy Humm | ||
| Felix Huthmacher | ||
| Thomas Ivester | ||
| James Johnston | ||
| Ari Joniec | ||
| Patrick Kean | ||
| Jordan Madigan | ||
| Michael Mattera | ||
| David Moreton | ||
| John Newton II | ||
| Andrew Olding | ||
| Lobstermen | ||
|---|---|---|
| Bob Brown | ||
| Micah Burch | ||
| Joseph Connor | ||
| Marcus Desveaux | ||
| Patrick Devine | ||
| Ross Druckenmiller | ||
| Geoff Hamshar | ||
| Courtney Hayes | ||
|
|
|






