2004 National Championships Draw
Related News | ||||||||||
|
||||||||||
Division I
Seed | Pool A | Pool B |
1 | Denver | New York |
2 | Boston | St Louis |
3 | Orange County | Milwaukee |
4 | Atlanta | San Diego |
Division II
Seed | Pool A | Pool B |
1 | Golden Gate | Chicago |
2 | Dallas | Arizona |
3 | Seattle | Nashville |
4 | Philadelphia | North Carolina |
Division III
Seed | Pool A | Pool B |
1 | Baltimore Washington | Kansas City/Louisville |
2 | Cincinnati/ Pittsburgh | Florida/Golden Gate B |
3 | Mojave Greens/Tucson Javelinas | Atlanta B/Tri-Cities |
4 | Milwaukee B/ Minnesota | Baton Rouge |
Saturday, October 9th | Sunday, October 10th | |||||||
Time | Pratt Industries Field 1 | Maltese Signs Field 2 | Champs Sports Field 3 | Pratt Industries Field 1 | Maltese Signs Field 2 | Champs Sports Field 3 | ||
8 | II-B: Chicago v North Carolina | II-B: Arizona v Nashville | III-B KC/Louisville v Atlanta (B)/ Tri Cities | Rest ground for Finals… | III-B Atlanta (B)/ Tri Cities v Florida/ Golden Gate | III-A BWE v Mojave Greens/Tucson Javelinas | ||
9 | II-A: Golden Gate v Philadelphia | II-A: Dallas v Seattle | III-A BWE v Milwaukee/ Minnesota | I-A: Denver v Boston | II-A: Golden Gate v Dallas | III-A Cincy/Pittsburgh v Milwaukee/ Minnesota | ||
10 | I-A: Denver v Atlanta | I-A: Boston v Orange County | III-B Baton Rouge v Florida/ Golden Gate (B) | I-B: New York v St Louis | II-A: Seattle v Philadelphia | III-B KC/Louisville v Baton Rouge | ||
11 | I-B: New York v San Diego | I-B: St Louis v Milwaukee | III-A Cincy/Pittsburgh v Mojave Greens/Tucson Javelinas | II-B: Nashville v North Carolina | II-B: Chicago v Arizona | Junior clinic | ||
12 | Lunch/Junior Clinic/Group Photo | I-A: Orange County v Atlanta | I-B: Milwaukee v San Diego | Women’s Second Game | ||||
1 | II-A: Golden Gate v Seattle | II-A: Dallas v Philadelphia | No game- touch up ground markings | III Championships | Junior clinic | |||
2 | I-A: Denver v Orange County | I-A: Boston v Atlanta | III-A BWE v Cincy/Pittsburgh | II Championships | ||||
3 | I-B: New York v Milwaukee | II-B: Chicago v Nashville | III-B Atlanta (B)/ Tri Cities v Baton Rouge | I Championships | ||||
4 | I-B: St Louis v San Diego | II-B: Arizona v North Carolina | III- B KC/Louisville v Florida/ Golden Gate (B) | Premiership Trophies and Medals Ceremony | ||||
5 | Re-marking ground for Sunday’s Games… | III-A Mojave Greens/Tucson Javelinas v Milwaukee/ Minnesota | Women’s First Game | Clean up and head to post tournament drinks | ||||
Top ranked team from each pool will advance to the Championship game. Rankings will be based upon:
1. Total Championship points
2. Percentage (points scored/points allowed)
3. Points scored
4. Goals scored
5. Head to Head
6. Toss of coin
Division I format: 18 players a-side with 6 interchange players (24 players max.)
Divisions II & III format: 16 players a-side with limit of 24 players max. (Captains of each team if in agreement may choose to run 18 a side in Division II, which must be worked out prior to the games start time and umpires must be notified.)
All games are subject to the 50/50 rule
Games will be played in 2 x 20 minute halves with a 7-minute half time break
USAFL Executive board decisions are final and will endeavor at all times to take into account all clubs needs and wants.
All three grounds will be used for the entire weekend, with all games for Division I + II played on fields one and two.
All teams must attend the team meetings to get the coach’s packs and understand the FIRM tribunal proceedings for this year.
If any club feels they have information about opposing clubs using ineligible players at the Nationals, the E-Board must be notified BEFORE the first games played, through the appropriate channels.
2004 Nationals Draw and Schedule subject to change prior to commencement of tournament.
- Office Manager
(412)
|
|