NYCAFL Round 3 Women
|
Women's Metro
Aug 06, 2013 - 08:00pm US/Central
Long Island City, Queens
NY
![]() |
vs | ![]() |
Subway Sirens |
East River Divas |
|
2.0.12 | 19.0.114 |
Team | Final |
---|---|
Subway Sirens | 2.0.12 |
East River Divas | 19.0.114 |
Subway Sirens | ||
---|---|---|
Leanne DaCosta | ||
Christina Licata | ||
Alessandra Noelting | ||
Sofia Ridwan | ||
Heather Serpico | ||
Julie Lee | ||
Tara Fraser | ||
Megan Bard | ||
Heather Serpico | ![]() | |
Christina Licata | ![]() |
East River Divas | ||
---|---|---|
Andrea Casillas | ||
Renee Coff | ||
Melissa Fudor | ||
Laura Hochuli | ||
Ciara Lehane | ||
Samantha Wolf | ||
Caitlin Hochuli | ||
Laura Hochuli | ||
Lissa Regets |
|
|