AFL US Combine Underway
The athletes attending this year’s AFL US Combine have traveled from all across the US. This year's pool of players have come from basketball backgrounds primarily and also includes USAFL player David Grzesiak of the Chicago Swans.
Day one of the combine included a warm welcome from AFL Talent Manager Kevin Sheehan and an address by Sydney Swans Premiership player Tadhg Kennelly, who is regarded as one of the most success international recruits in AFL history.
The list of athletes attending and highlights from their college careers can be found below:
Name | DOB | Height (inches) | Height (cm) | University | Sporting Background |
Akeem Johnson | 5/16/1990 | 6'6" | 220 | St Francis College | Basketball |
Andre Mattison | 10/7/1989 | 6'6" | 230 | Florida Atlantic | Basketball |
Cliff Ederaine | 6/5/1990 | 6'5" | 205 | Eastern Washington | Basketball |
David Grzesiak | 7/28/1988 | 6'4" | 195 | University of Wisconsin | Track Decathlete - Olympic Trials, Football |
Demario Hines | 11/8/89 | 6'8" | 200 | IPFW | high school and college basketball |
Jamell Harris | 5/2/91 | 6'9" | 215 | Eastern Michigan University | Basketball |
Jason Holmes | 10/28/89 | 6'8" | 230 | Morehead State University | Golf, Baseball, Football, Basketball, Soccer |
John Florveus | 10/10/1990 | 6'11" | 238 | University of Georgia | Basketball |
Mark Cisco | 7/17/91 | 6'9" | 255 | Columbia | Basketball, Football |
Marques Oliver | 10/7/1991 | 6'8" | 230 | Delaware state university | Basketball |
Matt Sauey | 10/4/1990 | 6'7" | 200 | University Of North Florida | Soccer and Basketball |
Michael Allison | 8/4/1990 | 6'9" | 210 | University of Maine | Basketball |
Nathan Healy | 8/13/1990 | 6'7'' | 215 | Appalachian State University | Basketball, Baseball |
Olatunji Kosile | 3/6/1990 | 6'11" | 235 | UMES | Basketball and Soccer |
Patrick Mitchell | 5/25/1989 | 6'7" | 235 | University of North Dakota | Baseball, Football, Basketball |
Sam Mclaurin | 11/8/1989 | 6'8" | 225 | University of Illinois | Basketball |
Taylor Broekhuis | 2/2/1990 | 6'10" | 212 | Air Force Academy | Basketball and Volleyball |
To find out more, follow @USAFL1997 on Twitter or www.facebook.com/usafl
Posted in
|
|