Division III Votes
NATIONALS QUICK LINKS:
TOURNEY CENTRAL • SCHEDULE • GAMES • DIVISIONS • RULES • ADMIN CONFERENCE • RESULTS
< back to Division III Results
| TEAM | JUMPER | NAME | VOTES |
| FLORIDA | 11 | JANNI MIROSEVICH (MVP) | 13 |
| ATLANTA | 8 | CHRIS MOERMAN | 10 |
| ARIZONA | 31 | JACK MOORWOOD | 9 |
| NASHVILLE | 21 | LUKE NEMITH (MOST CONSISTENT) | 8 |
| FLORIDA | 30 | ALEX MIRAKIAN | 6 |
| NASHVILLE | 13 | **NO NAME** | 6 |
| NORTH CAROLINA | 16 | JASON HEATHCOTE | 6 |
| NEW YORK | 2 | **NO NAME** | 6 |
| NEW YORK | 9 | ABAN ORMSBY | 6 |
| ARIZONA | 29 | GUY LUMINATO | 5 |
| FLORIDA | 28 | ADHAM MAKKI | 5 |
| FLORIDA | 29 | **NO NAME** | 5 |
| KANSAS CITY | 14 | CHRISTIAN LEYVA | 5 |
| NEW YORK | 5 | ED BUCKINGHAM | 5 |
| NEW YORK | 7 | JOEL DANIHER | 5 |
| ATLANTA | 21 | JAMES NOONAN | 4 |
| ATLANTA | 29 | WAYNE KRASKA | 4 |
| ARIZONA | 4 | TROY ANDERSON | 4 |
| ARIZONA | 44 | EDDY IRVING | 4 |
| KANSAS CITY | 30 | TRAVIS POYTHRESS | 4 |
| NASHVILLE | 9 | **NO NAME** | 4 |
| NEW YORK | 12 | **NO NAME** | 4 |
| ATLANTA | 3 | MICK FROST | 3 |
| ARIZONA | 30 | SEAN CARNEY | 3 |
| COLUMBUS | 5 | CLYDE SIMPSON | 3 |
| COLUMBUS | 31 | ROB WARD | 3 |
| KANSAS CITY | 9 | JON PIERSON | 3 |
| KANSAS CITY | 39 | DAVID FRITZ | 3 |
| ATLANTA | 12 | MITCH BRENNAN | 2 |
| ATLANTA | 13 | JIM BATTEN | 2 |
| ARIZONA | 6 | MATTHEW COUTTS | 2 |
| ARIZONA | 11 | RYAN LUTO | 2 |
| ARIZONA | 23 | WYATT GLAZE | 2 |
| KANSAS CITY | 36 | **NO NAME** | 2 |
| NORTH CAROLINA | 7 | MATT SHERMAN | 2 |
| ARIZONA | 20 | CHRIS NICKLIN | 1 |
| KANSAS CITY | 21 | BRADY PHILLIPS | 1 |
| NORTH CAROLINA | 1 | **NO NAME** | 1 |
