Round 1: Drop Bears vs. Coastal Cutthroats
|
Women's Metro
Sep 09, 2018 - 02:00pm US/Pacific
Clinton Park
5576 SE Division St.
Portland, OR 97206
![]() |
vs | ![]() |
Drop Bears |
Coastal Cutthroats |
|
2.4.16 | 6.5.41 |
Team | 1st | Halftime | 3rd | Final |
---|---|---|---|---|
Drop Bears | .1.1 | .1.2 | 2.2.16 | 2.4.16 |
Coastal Cutthroats | 1.1.7 | 1.0.13 | 1.1.20 | 6.5.41 |
Goal Kickers: Hollie Petrie, Lucy ParringtonBest Players: Lauren Williams, Holly Petrie, Lucy Parrington
Goal Kickers: George Clegg, Simone Shepherd, Hailey PetitBest Players: Hailey Petit, Simone Shepherd, George Clegg
Drop Bears | ||
---|---|---|
Tanya Fox | ||
Lucy Parrington | ||
Hollie Petrie | ||
Aman Weaver | ||
Jacqueline White | ||
Lauren Williams | ||
Tess Bair | ||
Kia Salmela |
Coastal Cutthroats | ||
---|---|---|
Laurel Fink | ||
Erin Mahony | ||
Zaya McSky | ||
Juhanna Robberts | ||
Lindsay Schmonsees | ||
Simone Shepherd | ||
Georgina Walker | ||
Lauren Boubel | ||
Hailey Petit |
Umpire: James Begg
|
|